Updated
POLL ARCHIVE · 1,197 RECORDS
UK opinion poll archive
Records since 2023 with source links.
Great Britain general-election voting intention from 3 January 2023 to 29 August 2026. The latest 100 records are rendered below; pollster pages and the downloadable JSON cover the complete archive.
LATEST 100
Newest records first
Figures are shown as published. A missing value is not treated as zero.
| Published | Pollster | Fieldwork | Sample | LAB | REF | CON | LD | GRN | Source |
|---|---|---|---|---|---|---|---|---|---|
| OpiniumThe Observer | 26 Aug to 28 Aug | 2,050 | 27% | 25% | 19% | 10% | 12% | Opinium release ↗ | |
| Survation | 26 Aug to 28 Aug | 2,149 | 27% | 24% | 19% | 9% | 10% | Survation release ↗ | |
| More in Common | 21 Aug to 23 Aug | 3,140 | 27% | 23% | 22% | 10% | 9% | More in Common release ↗ | |
| YouGovThe Times and Sky News | 23 Aug to 24 Aug | 2,380 | 22% | 23% | 20% | 13% | 13% | YouGov release ↗ | |
| Deltapoll | 21 Aug to 24 Aug | 2,022 | 30% | 27% | 20% | 8% | 8% | Deltapoll release ↗ | |
| Deltapoll | 14 Aug to 17 Aug | 2,017 | 29% | 27% | 21% | 8% | 8% | Deltapoll release ↗ | |
| Survation | 18 Aug to 18 Aug | 2,013 | 26% | 26% | 18% | 10% | 10% | Survation release ↗ | |
| Find Out Now | 19 Aug to 19 Aug | 2,287 | 23% | 23% | 18% | 11% | 14% | Find Out Now release ↗ | |
| YouGov | 16 Aug to 17 Aug | 2,441 | 22% | 24% | 19% | 12% | 13% | YouGov release ↗ | |
| More in Common | 14 Aug to 17 Aug | 2,055 | 27% | 25% | 22% | 11% | 9% | More in Common release ↗ | |
| JL Partners | 8 Aug to 11 Aug | 2,016 | 28% | 25% | 21% | 10% | 9% | JL Partners release ↗ | |
| Opinium | 12 Aug to 14 Aug | 2,050 | 27% | 25% | 18% | 10% | 11% | Opinium release ↗ | |
| Trajectory Partnership | 5 Aug to 12 Aug | 1,462 | 28% | 22% | 20% | 11% | 9% | Trajectory Partnership release ↗ | |
| Survation | 10 Aug to 13 Aug | 2,004 | 25% | 26% | 19% | 11% | 9% | Survation release ↗ | |
| Find Out Now | 12 Aug to 12 Aug | 2,417 | 22% | 24% | 20% | 11% | 14% | Find Out Now release ↗ | |
| More in Common | 7 Aug to 10 Aug | 2,128 | 27% | 25% | 21% | 12% | 9% | More in Common release ↗ | |
| YouGov | 9 Aug to 10 Aug | 2,354 | 24% | 22% | 21% | 11% | 12% | YouGov release ↗ | |
| Freshwater Strategy | 7 Aug to 10 Aug | 1,248 | 23% | 26% | 23% | 9% | 10% | Freshwater Strategy release ↗ | |
| Lord Ashcroft Polls | 30 Jul to 3 Aug | 5,303 | 27% | 18% | 23% | 8% | 15% | Lord Ashcroft Polls release ↗ | |
| Ipsos | 30 Jul to 4 Aug | 1,033 | 28% | 25% | 18% | 9% | 12% | Ipsos release ↗ | |
| Opinium | 5 Aug to 7 Aug | 2,050 | 27% | 25% | 19% | 10% | 12% | Opinium release ↗ | |
| Find Out Now | 5 Aug to 5 Aug | 2,400 | 24% | 24% | 18% | 11% | 14% | Find Out Now release ↗ | |
| More in Common | 31 Jul to 2 Aug | 3,384 | 27% | 24% | 22% | 10% | 9% | More in Common release ↗ | |
| YouGov | 2 Aug to 3 Aug | 2,354 | 22% | 23% | 19% | 12% | 13% | YouGov release ↗ | |
| JL Partners | 1 Aug to 3 Aug | 2,048 | 27% | 25% | 20% | 12% | 10% | JL Partners release ↗ | |
| Opinium | 29 Jul to 31 Jul | 2,050 | 27% | 23% | 17% | 12% | 12% | Opinium release ↗ | |
| BMG Research | 28 Jul to 30 Jul | 1,500 | 28% | 23% | 20% | 10% | 10% | BMG Research release ↗ | |
| Find Out Now | 29 Jun to 26 Jul | 2,225 | 23% | 23% | 19% | 11% | 14% | Find Out Now release ↗ | |
| Deltapoll | 24 Jul to 27 Jul | 2,021 | 27% | 27% | 19% | 8% | 10% | Deltapoll release ↗ | |
| Survation | 25 Jul to 27 Jul | 1,012 | 26% | 24% | 21% | 10% | 10% | Survation release ↗ | |
| YouGov | 26 Jun to 7 Jul | 2,354 | 22% | 22% | 21% | 11% | 13% | YouGov release ↗ | |
| More in Common | 24 Jul to 27 Jul | 2,061 | 28% | 24% | 22% | 12% | 8% | More in Common release ↗ | |
| Survation | 22 Jul to 24 Jul | 1,021 | 25% | 26% | 19% | 10% | 8% | Survation release ↗ | |
| YouGov | 22 Jul to 23 Jul | 2,354 | 21% | 23% | 20% | 14% | 13% | YouGov release ↗ | |
| More in Common | 21 Jul to 22 Jul | 3,118 | 24% | 26% | 22% | 11% | 11% | More in Common release ↗ | |
| Find Out Now | 22 Jul to 22 Jul | 2,385 | 22% | 24% | 19% | 10% | 14% | Find Out Now release ↗ | |
| Trajectory Partnership | 7 Jul to 16 Jul | 1,458 | 24% | 22% | 20% | 13% | 11% | Trajectory Partnership release ↗ | |
| Deltapoll | 17 Jul to 20 Jul | 2,027 | 28% | 28% | 18% | 10% | 10% | Deltapoll release ↗ | |
| YouGov | 19 Jul to 20 Jul | 2,354 | 20% | 23% | 21% | 12% | 14% | YouGov release ↗ | |
| Opinium | 15 Jul to 17 Jul | 2,050 | 22% | 23% | 20% | 11% | 14% | Opinium release ↗ | |
| Survation | 10 Jul to 14 Jul | 2,097 | 24% | 24% | 21% | 11% | 11% | Survation release ↗ | |
| Find Out Now | 15 Jul to 15 Jul | 2,398 | 19% | 24% | 20% | 11% | 15% | Find Out Now release ↗ | |
| More in Common | 10 Jul to 13 Jul | 2,198 | 22% | 26% | 22% | 12% | 12% | More in Common release ↗ | |
| YouGov | 12 Jul to 13 Jul | 2,354 | 19% | 24% | 19% | 13% | 15% | YouGov release ↗ | |
| Opinium | 7 Jul to 10 Jul | 2,050 | 19% | 24% | 18% | 12% | 16% | Opinium release ↗ | |
| Find Out Now | 8 Jul to 9 Jul | 2,076 | 18% | 23% | 20% | 13% | 16% | Find Out Now release ↗ | |
| More in Common | 3 Jul to 6 Jul | 2,119 | 21% | 27% | 22% | 11% | 10% | More in Common release ↗ | |
| Freshwater Strategy | 3 Jul to 5 Jul | 1,240 | 20% | 29% | 21% | 12% | 12% | Freshwater Strategy release ↗ | |
| YouGov | 5 Jul to 6 Jul | 2,354 | 20% | 25% | 21% | 12% | 13% | YouGov release ↗ | |
| Ipsos | 25 Jun to 30 Jun | 1,045 | 24% | 26% | 18% | 11% | 13% | Ipsos release ↗ | |
| Opinium | 1 Jul to 3 Jul | 2,050 | 20% | 26% | 19% | 11% | 14% | Opinium release ↗ | |
| Find Out Now | 1 Jul to 1 Jul | 2,002 | 21% | 25% | 19% | 10% | 16% | Find Out Now release ↗ | |
| FindOutNow | 1 Jul to 2 Jul | 2,002 | 21% | 25% | 19% | 10% | 16% | UK Election Data Vault ↗ | |
| YouGovTimes | 28 Jun to 29 Jun | 2,437 | 20% | 24% | 20% | 13% | 13% | UK Election Data Vault ↗ | |
| More in Common | 26 Jun to 28 Jun | 2,852 | 24% | 28% | 20% | 12% | 10% | UK Election Data Vault ↗ | |
| OpiniumObserver | 24 Jun to 26 Jun | 2,050 | 21% | 26% | 17% | 12% | 12% | UK Election Data Vault ↗ | |
| FindOutNow | 24 Jun to 25 Jun | 2,140 | 21% | 24% | 18% | 12% | 15% | UK Election Data Vault ↗ | |
| BMGi | 23 Jun to 24 Jun | 1,508 | 23% | 27% | 20% | 11% | 13% | UK Election Data Vault ↗ | |
| More in Common | 19 Jun to 22 Jun | 2,993 | 22% | 28% | 20% | 11% | 10% | UK Election Data Vault ↗ | |
| YouGov | 2 Jun to 22 Jun | 19,583 | 18% | 25% | 19% | 13% | 15% | UK Election Data Vault ↗ | |
| YouGovTimes | 21 Jun to 22 Jun | 2,345 | 18% | 25% | 20% | 14% | 15% | UK Election Data Vault ↗ | |
| JL PartnersSun | 16 Jun to 19 Jun | 1,946 | 21% | 27% | 21% | 12% | 11% | UK Election Data Vault ↗ | |
| OpiniumObserver | 17 Jun to 19 Jun | 2,050 | 20% | 27% | 18% | 12% | 14% | UK Election Data Vault ↗ | |
| FindOutNow | 17 Jun to 18 Jun | 2,113 | 15% | 27% | 18% | 12% | 17% | UK Election Data Vault ↗ | |
| More in Common | 12 Jun to 15 Jun | 2,097 | 22% | 29% | 21% | 13% | 9% | UK Election Data Vault ↗ | |
| YouGovTimes | 14 Jun to 15 Jun | 2,308 | 19% | 24% | 19% | 13% | 15% | UK Election Data Vault ↗ | |
| Survation | 11 Jun to 15 Jun | 1,003 | 19% | 27% | 20% | 12% | 11% | UK Election Data Vault ↗ | |
| Deltapoll | 12 Jun to 15 Jun | 2,035 | 20% | 28% | 17% | 12% | 13% | UK Election Data Vault ↗ | |
| FindOutNow | 10 Jun to 11 Jun | 2,113 | 16% | 25% | 18% | 13% | 17% | UK Election Data Vault ↗ | |
| More in Common | 5 Jun to 9 Jun | 2,087 | 20% | 30% | 20% | 12% | 11% | UK Election Data Vault ↗ | |
| YouGovTimes | 7 Jun to 8 Jun | 2,267 | 19% | 25% | 19% | 12% | 14% | UK Election Data Vault ↗ | |
| OpiniumObserver | 3 Jun to 5 Jun | 2,050 | 20% | 29% | 17% | 11% | 14% | UK Election Data Vault ↗ | |
| FindOutNow | 3 Jun to 4 Jun | 2,940 | 15% | 27% | 17% | 11% | 17% | UK Election Data Vault ↗ | |
| YouGovTimes | 31 May to 1 Jun | 2,342 | 18% | 27% | 18% | 13% | 15% | UK Election Data Vault ↗ | |
| More in Common | 29 May to 1 Jun | 2,211 | 22% | 29% | 21% | 12% | 10% | UK Election Data Vault ↗ | |
| BMGi | 26 May to 28 May | 1,511 | 21% | 29% | 17% | 12% | 12% | UK Election Data Vault ↗ | |
| FindOutNow | 27 May to 27 May | 2,111 | 16% | 25% | 18% | 12% | 19% | UK Election Data Vault ↗ | |
| Lord AshcroftMail on Sunday | 21 May to 26 May | 5,263 | 19% | 21% | 21% | 11% | 18% | UK Election Data Vault ↗ | |
| YouGovTimes | 25 May to 26 May | 2,354 | 17% | 24% | 19% | 14% | 16% | UK Election Data Vault ↗ | |
| More in Common | 22 May to 25 May | 2,111 | 19% | 30% | 20% | 12% | 13% | UK Election Data Vault ↗ | |
| OpiniumObserver | 20 May to 22 May | 1,500 | 20% | 27% | 18% | 12% | 15% | UK Election Data Vault ↗ | |
| FindOutNow | 20 May to 21 May | 2,773 | 17% | 26% | 17% | 13% | 17% | UK Election Data Vault ↗ | |
| JL PartnersSun | 14 May to 21 May | 1,741 | 21% | 29% | 19% | 12% | 12% | UK Election Data Vault ↗ | |
| Ipsos-MORI | 15 May to 20 May | 1,137 | 20% | 27% | 19% | 12% | 14% | UK Election Data Vault ↗ | |
| More in Common | 15 May to 19 May | 2,599 | 23% | 29% | 18% | 13% | 10% | UK Election Data Vault ↗ | |
| YouGovTimes | 17 May to 18 May | 2,356 | 17% | 25% | 18% | 14% | 15% | UK Election Data Vault ↗ | |
| Deltapoll | 15 May to 18 May | 1,921 | 20% | 28% | 17% | 11% | 13% | UK Election Data Vault ↗ | |
| Techne | 13 May to 15 May | 1,639 | 17% | 29% | 17% | 12% | 16% | UK Election Data Vault ↗ | |
| FindOutNow | 13 May to 13 May | 2,922 | 15% | 25% | 19% | 13% | 18% | UK Election Data Vault ↗ | |
| More in Common | 9 May to 12 May | 3,070 | 21% | 30% | 19% | 14% | 11% | UK Election Data Vault ↗ | |
| YouGovTimes | 10 May to 11 May | 2,338 | 16% | 28% | 17% | 13% | 16% | UK Election Data Vault ↗ | |
| OpiniumObserver | 6 May to 8 May | 2,050 | 19% | 28% | 18% | 11% | 16% | UK Election Data Vault ↗ | |
| FindOutNow | 6 May to 6 May | 2,035 | 16% | 25% | 20% | 11% | 20% | UK Election Data Vault ↗ | |
| YouGov | 4 May to 5 May | 2,377 | 18% | 25% | 17% | 14% | 15% | UK Election Data Vault ↗ | |
| More in Common | 1 May to 4 May | 2,016 | 21% | 28% | 20% | 12% | 12% | UK Election Data Vault ↗ | |
| OpiniumObserver | 29 Apr to 1 May | 2,051 | 19% | 27% | 18% | 12% | 15% | UK Election Data Vault ↗ | |
| DeltapollMirror | 26 Apr to 1 May | 3,353 | 21% | 29% | 19% | 9% | 12% | UK Election Data Vault ↗ | |
| BMGi | 29 Apr to 30 Apr | 1,521 | 19% | 28% | 17% | 12% | 16% | UK Election Data Vault ↗ | |
| FindOutNow | 29 Apr to 29 Apr | 3,005 | 17% | 24% | 18% | 11% | 20% | UK Election Data Vault ↗ | |
| YouGov | 26 Apr to 27 Apr | 2,354 | 18% | 26% | 19% | 13% | 15% | UK Election Data Vault ↗ |
Where YouGov figures appear: Source: YouGov plc, 2026, © All rights reserved. Each poll links to its original release; read the public data licence ↗
POLLSTERS
Browse the complete archive by pollster
BMG40 pollsLatest 24 Jun 2026BMG Research1 pollsLatest 31 Jul 2026Deltapoll86 pollsLatest 25 Aug 2026Find Out Now8 pollsLatest 20 Aug 2026FindOutNow92 pollsLatest 2 Jul 2026Focaldata17 pollsLatest 10 Mar 2026Freshwater Strategy2 pollsLatest 10 Aug 2026Ipsos2 pollsLatest 9 Aug 2026Ipsos-MORI24 pollsLatest 20 May 2026JL Partners25 pollsLatest 16 Aug 2026Lord Ashcroft25 pollsLatest 26 May 2026Lord Ashcroft Polls1 pollsLatest 9 Aug 2026More in Common136 pollsLatest 26 Aug 2026Norstat5 pollsLatest 3 Jul 2024Number Cruncher Politics1 pollsLatest 3 Jul 2024Omnisis83 pollsLatest 8 Aug 2024Opinium103 pollsLatest 29 Aug 2026PeoplePolling22 pollsLatest 2 Jul 2024Redfield & Wilton82 pollsLatest 2 Jul 2024Savanta ComRes71 pollsLatest 3 Jul 2024Survation53 pollsLatest 28 Aug 2026Techne118 pollsLatest 15 May 2026Trajectory Partnership2 pollsLatest 15 Aug 2026Verian10 pollsLatest 23 Mar 2026Whitestone Insight8 pollsLatest 23 Jan 2025YouGov180 pollsLatest 25 Aug 2026