Updated
POLL ARCHIVE · 1,239 RECORDS
UK opinion poll archive
Records since 2023 with source links.
Great Britain general-election voting intention from 3 January 2023 to 21 October 2026. The latest 100 records are rendered below; pollster pages and the downloadable JSON cover the complete archive.
LATEST 100
Newest records first
Figures are shown as published. A missing value is not treated as zero.
| Published | Pollster | Fieldwork | Sample | LAB | REF | CON | LD | GRN | Source |
|---|---|---|---|---|---|---|---|---|---|
| More in Common | 16 Oct to 19 Oct | 3,069 | 28% | 22% | 23% | 10% | 8% | More in Common release ↗ | |
| Electoral Calculus / Find Out Now | 22 Sept to 12 Oct | 10,684 | 25% | 22% | 19% | 11% | 9% | Electoral Calculus / Find Out Now release ↗ | |
| Deltapoll | 16 Oct to 19 Oct | 2,092 | 30% | 24% | 22% | 7% | 8% | Deltapoll release ↗ | |
| YouGovThe Times and Sky News | 18 Oct to 19 Oct | 2,520 | 27% | 22% | 23% | 11% | 10% | YouGov release ↗ | |
| Electoral Calculus / Find Out NowPLMR | 25 Sept to 2 Oct | 6,600 | 28% | 21% | 18% | 10% | 9% | Electoral Calculus / Find Out Now release ↗ | |
| Find Out Now | 14 Oct to 14 Oct | 2,482 | 25% | 22% | 22% | 10% | 11% | Find Out Now release ↗ | |
| More in Common | 9 Oct to 12 Oct | 2,101 | 28% | 21% | 24% | 11% | 7% | More in Common release ↗ | |
| Freshwater StrategyCity AM | 9 Oct to 11 Oct | 1,235 | 29% | 23% | 22% | 10% | 9% | Freshwater Strategy release ↗ | |
| Trajectory | 5 Oct to 14 Oct | 1,473 | 30% | 22% | 21% | 10% | 8% | Trajectory release ↗ | |
| YouGovThe Times and Sky News | 11 Oct to 12 Oct | 2,393 | 24% | 21% | 23% | 12% | 11% | YouGov release ↗ | |
| OpiniumThe Observer | 7 Oct to 9 Oct | 2,050 | 29% | 23% | 20% | 9% | 9% | Opinium release ↗ | |
| Find Out Now | 7 Oct to 7 Oct | 2,590 | 25% | 23% | 20% | 9% | 11% | Find Out Now release ↗ | |
| More in Common | 3 Oct to 5 Oct | 2,088 | 29% | 24% | 21% | 10% | 7% | More in Common release ↗ | |
| YouGovThe Times and Sky News | 4 Oct to 5 Oct | 2,312 | 27% | 22% | 20% | 11% | 11% | YouGov release ↗ | |
| Lord Ashcroft Polls | 24 Sept to 28 Sept | 5,039 | 28% | 19% | 22% | 8% | 14% | Lord Ashcroft Polls release ↗ | |
| OpiniumThe Observer | 30 Sept to 2 Oct | 2,050 | 30% | 25% | 17% | 9% | 11% | Opinium release ↗ | |
| More in Common | 25 Sept to 29 Sept | 2,041 | 27% | 21% | 22% | 11% | 9% | More in Common release ↗ | |
| Find Out Now | 30 Sept to 30 Sept | 2,607 | 27% | 23% | 17% | 9% | 12% | Find Out Now release ↗ | |
| YouGovThe Times and Sky News | 27 Sept to 28 Sept | 2,310 | 24% | 25% | 19% | 12% | 11% | YouGov release ↗ | |
| OpiniumThe Observer | 23 Sept to 25 Sept | 2,050 | 28% | 24% | 17% | 10% | 10% | Opinium release ↗ | |
| More in Common | 21 Aug to 21 Sept | 15,765 | 26% | 24% | 22% | 11% | 8% | More in Common release ↗ | |
| BMG ResearchThe i Paper | 23 Sept to 24 Sept | 1,515 | 28% | 23% | 20% | 8% | 9% | BMG Research release ↗ | |
| Find Out Now | 23 Sept to 23 Sept | 2,559 | 24% | 23% | 19% | 12% | 13% | Find Out Now release ↗ | |
| YouGovThe Times and Sky News | 23 Aug to 18 Sept | 16,758 | 24% | 22% | 21% | 12% | 12% | YouGov release ↗ | |
| Electoral Calculus / Find Out NowRestore Britain | 4 Sept to 11 Sept | 5,500 | 25% | 22% | 20% | 10% | 9% | Electoral Calculus / Find Out Now release ↗ | |
| More in Common | 18 Sept to 21 Sept | 2,113 | 26% | 22% | 23% | 11% | 8% | More in Common release ↗ | |
| YouGovThe Times and Sky News | 20 Sept to 21 Sept | 2,286 | 23% | 21% | 21% | 12% | 14% | YouGov release ↗ | |
| Ipsos | 10 Sept to 15 Sept | 1,031 | 27% | 23% | 21% | 8% | 13% | Ipsos release ↗ | |
| OpiniumThe Observer | 16 Sept to 18 Sept | 2,050 | 27% | 24% | 18% | 10% | 11% | Opinium release ↗ | |
| Deltapoll | 11 Sept to 14 Sept | 2,056 | 29% | 25% | 19% | 8% | 9% | Deltapoll release ↗ | |
| Trajectory | 7 Sept to 16 Sept | 1,460 | 30% | 22% | 21% | 10% | 9% | Trajectory release ↗ | |
| Find Out Now | 16 Sept to 16 Sept | 2,621 | 25% | 23% | 18% | 11% | 12% | Find Out Now release ↗ | |
| More in Common | 11 Sept to 15 Sept | 2,038 | 25% | 23% | 22% | 10% | 9% | More in Common release ↗ | |
| YouGovThe Times and Sky News | 13 Sept to 14 Sept | 2,149 | 23% | 23% | 20% | 13% | 11% | YouGov release ↗ | |
| OpiniumThe Observer | 9 Sept to 11 Sept | 2,050 | 27% | 25% | 19% | 10% | 11% | Opinium release ↗ | |
| More in Common | 4 Sept to 6 Sept | 2,130 | 24% | 23% | 22% | 12% | 9% | More in Common release ↗ | |
| Freshwater StrategyCity AM | 4 Sept to 6 Sept | 1,249 | 26% | 25% | 20% | 11% | 11% | Freshwater Strategy release ↗ | |
| YouGovThe Times and Sky News | 6 Sept to 7 Sept | 2,371 | 23% | 23% | 20% | 11% | 12% | YouGov release ↗ | |
| OpiniumThe Observer | 2 Sept to 4 Sept | 2,050 | 28% | 24% | 18% | 11% | 11% | Opinium release ↗ | |
| Find Out Now | 2 Sept to 2 Sept | 2,280 | 26% | 21% | 20% | 10% | 14% | Find Out Now release ↗ | |
| YouGovThe Times and Sky News | 31 Aug to 1 Sept | 2,244 | 23% | 23% | 20% | 12% | 13% | YouGov release ↗ | |
| More in Common | 28 Aug to 31 Aug | 3,250 | 26% | 22% | 23% | 11% | 9% | More in Common release ↗ | |
| OpiniumThe Observer | 26 Aug to 28 Aug | 2,050 | 27% | 25% | 19% | 10% | 12% | Opinium release ↗ | |
| Survation | 26 Aug to 28 Aug | 2,149 | 27% | 24% | 19% | 9% | 10% | Survation release ↗ | |
| More in Common | 21 Aug to 23 Aug | 3,140 | 27% | 23% | 22% | 10% | 9% | More in Common release ↗ | |
| YouGovThe Times and Sky News | 23 Aug to 24 Aug | 2,380 | 22% | 23% | 20% | 13% | 13% | YouGov release ↗ | |
| Deltapoll | 21 Aug to 24 Aug | 2,022 | 30% | 27% | 20% | 8% | 8% | Deltapoll release ↗ | |
| Deltapoll | 14 Aug to 17 Aug | 2,017 | 29% | 27% | 21% | 8% | 8% | Deltapoll release ↗ | |
| Survation | 18 Aug to 18 Aug | 2,013 | 26% | 26% | 18% | 10% | 10% | Survation release ↗ | |
| Find Out Now | 19 Aug to 19 Aug | 2,287 | 23% | 23% | 18% | 11% | 14% | Find Out Now release ↗ | |
| YouGov | 16 Aug to 17 Aug | 2,441 | 22% | 24% | 19% | 12% | 13% | YouGov release ↗ | |
| More in Common | 14 Aug to 17 Aug | 2,055 | 27% | 25% | 22% | 11% | 9% | More in Common release ↗ | |
| JL Partners | 8 Aug to 11 Aug | 2,016 | 28% | 25% | 21% | 10% | 9% | JL Partners release ↗ | |
| Opinium | 12 Aug to 14 Aug | 2,050 | 27% | 25% | 18% | 10% | 11% | Opinium release ↗ | |
| Trajectory Partnership | 5 Aug to 12 Aug | 1,462 | 28% | 22% | 20% | 11% | 9% | Trajectory Partnership release ↗ | |
| Survation | 10 Aug to 13 Aug | 2,004 | 25% | 26% | 19% | 11% | 9% | Survation release ↗ | |
| Find Out Now | 12 Aug to 12 Aug | 2,417 | 22% | 24% | 20% | 11% | 14% | Find Out Now release ↗ | |
| More in Common | 7 Aug to 10 Aug | 2,128 | 27% | 25% | 21% | 12% | 9% | More in Common release ↗ | |
| YouGov | 9 Aug to 10 Aug | 2,354 | 24% | 22% | 21% | 11% | 12% | YouGov release ↗ | |
| Freshwater Strategy | 7 Aug to 10 Aug | 1,248 | 23% | 26% | 23% | 9% | 10% | Freshwater Strategy release ↗ | |
| Lord Ashcroft Polls | 30 Jul to 3 Aug | 5,303 | 27% | 18% | 23% | 8% | 15% | Lord Ashcroft Polls release ↗ | |
| Ipsos | 30 Jul to 4 Aug | 1,033 | 28% | 25% | 18% | 9% | 12% | Ipsos release ↗ | |
| Opinium | 5 Aug to 7 Aug | 2,050 | 27% | 25% | 19% | 10% | 12% | Opinium release ↗ | |
| Find Out Now | 5 Aug to 5 Aug | 2,400 | 24% | 24% | 18% | 11% | 14% | Find Out Now release ↗ | |
| More in Common | 31 Jul to 2 Aug | 3,384 | 27% | 24% | 22% | 10% | 9% | More in Common release ↗ | |
| YouGov | 2 Aug to 3 Aug | 2,354 | 22% | 23% | 19% | 12% | 13% | YouGov release ↗ | |
| JL Partners | 1 Aug to 3 Aug | 2,048 | 27% | 25% | 20% | 12% | 10% | JL Partners release ↗ | |
| Opinium | 29 Jul to 31 Jul | 2,050 | 27% | 23% | 17% | 12% | 12% | Opinium release ↗ | |
| BMG Research | 28 Jul to 30 Jul | 1,500 | 28% | 23% | 20% | 10% | 10% | BMG Research release ↗ | |
| Find Out Now | 29 Jun to 26 Jul | 2,225 | 23% | 23% | 19% | 11% | 14% | Find Out Now release ↗ | |
| Deltapoll | 24 Jul to 27 Jul | 2,021 | 27% | 27% | 19% | 8% | 10% | Deltapoll release ↗ | |
| Survation | 25 Jul to 27 Jul | 1,012 | 26% | 24% | 21% | 10% | 10% | Survation release ↗ | |
| YouGov | 26 Jun to 7 Jul | 2,354 | 22% | 22% | 21% | 11% | 13% | YouGov release ↗ | |
| More in Common | 24 Jul to 27 Jul | 2,061 | 28% | 24% | 22% | 12% | 8% | More in Common release ↗ | |
| Survation | 22 Jul to 24 Jul | 1,021 | 25% | 26% | 19% | 10% | 8% | Survation release ↗ | |
| YouGov | 22 Jul to 23 Jul | 2,354 | 21% | 23% | 20% | 14% | 13% | YouGov release ↗ | |
| More in Common | 21 Jul to 22 Jul | 3,118 | 24% | 26% | 22% | 11% | 11% | More in Common release ↗ | |
| Find Out Now | 22 Jul to 22 Jul | 2,385 | 22% | 24% | 19% | 10% | 14% | Find Out Now release ↗ | |
| Trajectory Partnership | 7 Jul to 16 Jul | 1,458 | 24% | 22% | 20% | 13% | 11% | Trajectory Partnership release ↗ | |
| Deltapoll | 17 Jul to 20 Jul | 2,027 | 28% | 28% | 18% | 10% | 10% | Deltapoll release ↗ | |
| YouGov | 19 Jul to 20 Jul | 2,354 | 20% | 23% | 21% | 12% | 14% | YouGov release ↗ | |
| Opinium | 15 Jul to 17 Jul | 2,050 | 22% | 23% | 20% | 11% | 14% | Opinium release ↗ | |
| Survation | 10 Jul to 14 Jul | 2,097 | 24% | 24% | 21% | 11% | 11% | Survation release ↗ | |
| Find Out Now | 15 Jul to 15 Jul | 2,398 | 19% | 24% | 20% | 11% | 15% | Find Out Now release ↗ | |
| More in Common | 10 Jul to 13 Jul | 2,198 | 22% | 26% | 22% | 12% | 12% | More in Common release ↗ | |
| YouGov | 12 Jul to 13 Jul | 2,354 | 19% | 24% | 19% | 13% | 15% | YouGov release ↗ | |
| Opinium | 7 Jul to 10 Jul | 2,050 | 19% | 24% | 18% | 12% | 16% | Opinium release ↗ | |
| Find Out Now | 8 Jul to 9 Jul | 2,076 | 18% | 23% | 20% | 13% | 16% | Find Out Now release ↗ | |
| More in Common | 3 Jul to 6 Jul | 2,119 | 21% | 27% | 22% | 11% | 10% | More in Common release ↗ | |
| Freshwater Strategy | 3 Jul to 5 Jul | 1,240 | 20% | 29% | 21% | 12% | 12% | Freshwater Strategy release ↗ | |
| YouGov | 5 Jul to 6 Jul | 2,354 | 20% | 25% | 21% | 12% | 13% | YouGov release ↗ | |
| Ipsos | 25 Jun to 30 Jun | 1,045 | 24% | 26% | 18% | 11% | 13% | Ipsos release ↗ | |
| Opinium | 1 Jul to 3 Jul | 2,050 | 20% | 26% | 19% | 11% | 14% | Opinium release ↗ | |
| Find Out Now | 1 Jul to 1 Jul | 2,002 | 21% | 25% | 19% | 10% | 16% | Find Out Now release ↗ | |
| FindOutNow | 1 Jul to 2 Jul | 2,002 | 21% | 25% | 19% | 10% | 16% | UK Election Data Vault ↗ | |
| YouGovTimes | 28 Jun to 29 Jun | 2,437 | 20% | 24% | 20% | 13% | 13% | UK Election Data Vault ↗ | |
| More in Common | 26 Jun to 28 Jun | 2,852 | 24% | 28% | 20% | 12% | 10% | UK Election Data Vault ↗ | |
| OpiniumObserver | 24 Jun to 26 Jun | 2,050 | 21% | 26% | 17% | 12% | 12% | UK Election Data Vault ↗ | |
| FindOutNow | 24 Jun to 25 Jun | 2,140 | 21% | 24% | 18% | 12% | 15% | UK Election Data Vault ↗ | |
| BMGi | 23 Jun to 24 Jun | 1,508 | 23% | 27% | 20% | 11% | 13% | UK Election Data Vault ↗ |
Where YouGov figures appear: Source: YouGov plc, 2026, © All rights reserved. Each poll links to its original release; read the public data licence ↗
POLLSTERS
Browse the complete archive by pollster
BMG40 pollsLatest 24 Jun 2026BMG Research2 pollsLatest 25 Sept 2026Deltapoll88 pollsLatest 20 Oct 2026Electoral Calculus / Find Out Now3 pollsLatest 21 Oct 2026Find Out Now14 pollsLatest 15 Oct 2026FindOutNow92 pollsLatest 2 Jul 2026Focaldata17 pollsLatest 10 Mar 2026Freshwater Strategy4 pollsLatest 14 Oct 2026Ipsos3 pollsLatest 20 Sept 2026Ipsos-MORI24 pollsLatest 20 May 2026JL Partners25 pollsLatest 16 Aug 2026Lord Ashcroft25 pollsLatest 26 May 2026Lord Ashcroft Polls2 pollsLatest 5 Oct 2026More in Common145 pollsLatest 21 Oct 2026Norstat5 pollsLatest 3 Jul 2024Number Cruncher Politics1 pollsLatest 3 Jul 2024Omnisis83 pollsLatest 8 Aug 2024Opinium109 pollsLatest 10 Oct 2026PeoplePolling22 pollsLatest 2 Jul 2024Redfield & Wilton82 pollsLatest 2 Jul 2024Savanta ComRes71 pollsLatest 3 Jul 2024Survation53 pollsLatest 28 Aug 2026Techne118 pollsLatest 15 May 2026Trajectory2 pollsLatest 14 Oct 2026Trajectory Partnership2 pollsLatest 15 Aug 2026Verian10 pollsLatest 23 Mar 2026Whitestone Insight8 pollsLatest 23 Jan 2025YouGov189 pollsLatest 20 Oct 2026