Updated
POLLSTER ARCHIVE · 118 RECORDS
Techne UK polls
Latest voting intention and full archive.
Included Great Britain general-election polls from 5 January 2023 to 15 May 2026. Figures are shown as published and linked to the available source.
| Published | Pollster | Fieldwork | Sample | LAB | REF | CON | LD | GRN | Source |
|---|---|---|---|---|---|---|---|---|---|
| Techne | 13 May to 15 May | 1,639 | 17% | 29% | 17% | 12% | 16% | UK Election Data Vault ↗ | |
| Techne | 22 Apr to 24 Apr | 1,645 | 17% | 26% | 18% | 13% | 16% | UK Election Data Vault ↗ | |
| Techne | 10 Mar to 12 Mar | 1,639 | 17% | 27% | 18% | 14% | 17% | UK Election Data Vault ↗ | |
| Techne | 11 Feb to 12 Feb | 1,644 | 17% | 30% | 19% | 14% | 15% | UK Election Data Vault ↗ | |
| Techne | 14 Jan to 15 Jan | 1,636 | 19% | 28% | 20% | 15% | 13% | UK Election Data Vault ↗ | |
| Techne | 22 Oct to 23 Oct | 1,647 | 19% | 29% | 18% | 16% | 12% | UK Election Data Vault ↗ | |
| Techne | 17 Sept to 18 Sept | 1,635 | 20% | 30% | 19% | 15% | 9% | UK Election Data Vault ↗ | |
| Techne | 1 Sept to 4 Sept | 1,644 | 21% | 31% | 18% | 14% | 10% | UK Election Data Vault ↗ | |
| Techne | 9 Jul to 10 Jul | 1,628 | 22% | 29% | 18% | 16% | 9% | UK Election Data Vault ↗ | |
| Techne | 25 Jun to 26 Jun | 1,628 | 23% | 28% | 18% | 16% | 8% | UK Election Data Vault ↗ | |
| Techne | 4 Jun to 5 Jun | 1,628 | 23% | 31% | 17% | 15% | 8% | UK Election Data Vault ↗ | |
| Techne | 28 May to 29 May | 1,647 | 22% | 31% | 16% | 16% | 9% | UK Election Data Vault ↗ | |
| Techne | 21 May to 22 May | 1,641 | 22% | 30% | 17% | 16% | 9% | UK Election Data Vault ↗ | |
| Techne | 14 May to 15 May | 1,645 | 22% | 29% | 18% | 15% | 9% | UK Election Data Vault ↗ | |
| Techne | 7 May to 8 May | 1,635 | 23% | 28% | 19% | 14% | 8% | UK Election Data Vault ↗ | |
| Techne | 23 Apr to 24 Apr | 1,642 | 25% | 25% | 21% | 14% | 8% | UK Election Data Vault ↗ | |
| Techne | 9 Apr to 10 Apr | 1,644 | 24% | 24% | 22% | 15% | 8% | UK Election Data Vault ↗ | |
| Techne | 2 Apr to 3 Apr | 1,631 | 24% | 24% | 23% | 13% | 8% | UK Election Data Vault ↗ | |
| Techne | 26 Mar to 27 Mar | 1,642 | 25% | 24% | 23% | 14% | 8% | UK Election Data Vault ↗ | |
| Techne | 19 Mar to 20 Mar | 1,644 | 27% | 23% | 23% | 14% | 7% | UK Election Data Vault ↗ | |
| Techne | 12 Mar to 13 Mar | 1,638 | 27% | 24% | 22% | 14% | 7% | UK Election Data Vault ↗ | |
| Techne | 5 Mar to 6 Mar | 1,632 | 28% | 25% | 21% | 13% | 7% | UK Election Data Vault ↗ | |
| Techne | 26 Feb to 27 Feb | 1,643 | 26% | 25% | 22% | 13% | 8% | UK Election Data Vault ↗ | |
| Techne | 19 Feb to 20 Feb | 1,639 | 25% | 26% | 22% | 12% | 7% | UK Election Data Vault ↗ | |
| Techne | 12 Feb to 13 Feb | 1,637 | 26% | 25% | 22% | 12% | 8% | UK Election Data Vault ↗ | |
| Techne | 5 Feb to 6 Feb | 1,645 | 25% | 25% | 23% | 13% | 7% | UK Election Data Vault ↗ | |
| Techne | 29 Jan to 30 Jan | 1,633 | 26% | 24% | 23% | 12% | 7% | UK Election Data Vault ↗ | |
| Techne | 22 Jan to 23 Jan | 1,643 | 25% | 24% | 24% | 13% | 7% | UK Election Data Vault ↗ | |
| Techne | 18 Jan to 19 Jan | 1,642 | 27% | 21% | 26% | 12% | 7% | UK Election Data Vault ↗ | |
| Techne | 15 Jan to 16 Jan | 1,624 | 26% | 23% | 25% | 12% | 7% | UK Election Data Vault ↗ | |
| Techne | 18 Dec to 19 Dec | 1,642 | 27% | 21% | 26% | 12% | 7% | UK Election Data Vault ↗ | |
| Techne | 11 Dec to 12 Dec | 1,634 | 27% | 22% | 25% | 11% | 7% | UK Election Data Vault ↗ | |
| Techne | 5 Dec to 6 Dec | 1,644 | 27% | 21% | 25% | 12% | 7% | UK Election Data Vault ↗ | |
| Techne | 27 Nov to 28 Nov | 1,648 | 28% | 18% | 27% | 13% | 6% | UK Election Data Vault ↗ | |
| Techne | 20 Nov to 21 Nov | 1,632 | 29% | 17% | 27% | 12% | 7% | UK Election Data Vault ↗ | |
| Techne | 13 Nov to 14 Nov | 1,643 | 28% | 17% | 27% | 13% | 7% | UK Election Data Vault ↗ | |
| Techne | 6 Nov to 7 Nov | 1,636 | 29% | 18% | 25% | 13% | 7% | UK Election Data Vault ↗ | |
| Techne | 30 Oct to 31 Oct | 1,632 | 30% | 18% | 24% | 14% | 7% | UK Election Data Vault ↗ | |
| Techne | 23 Oct to 24 Oct | 1,644 | 29% | 19% | 24% | 13% | 7% | UK Election Data Vault ↗ | |
| Techne | 16 Oct to 17 Oct | 1,636 | 28% | 19% | 25% | 13% | 7% | UK Election Data Vault ↗ | |
| Techne | 9 Oct to 10 Oct | 1,651 | 24% | 19% | 29% | 12% | 7% | UK Election Data Vault ↗ | |
| Techne | 2 Oct to 3 Oct | 1,643 | 23% | 18% | 31% | 13% | 7% | UK Election Data Vault ↗ | |
| Techne | 25 Sept to 26 Sept | 1,638 | 22% | 18% | 32% | 13% | 7% | UK Election Data Vault ↗ | |
| TechneIndependent | 18 Sept to 19 Sept | 1,641 | 21% | 18% | 33% | 13% | 7% | UK Election Data Vault ↗ | |
| Techne | 28 Jun to 2 Jul | 5,503 | 40% | 16% | 21% | 11% | 6% | UK Election Data Vault ↗ | |
| Techne | 26 Jun to 27 Jun | 1,643 | 41% | 17% | 19% | 12% | 5% | UK Election Data Vault ↗ | |
| Techne | 19 Jun to 20 Jun | 1,642 | 42% | 17% | 19% | 12% | 5% | UK Election Data Vault ↗ | |
| Techne | 12 Jun to 13 Jun | 1,636 | 43% | 16% | 19% | 11% | 6% | UK Election Data Vault ↗ | |
| Techne | 5 Jun to 6 Jun | 1,645 | 44% | 15% | 20% | 10% | 6% | UK Election Data Vault ↗ | |
| Techne | 29 May to 30 May | 1,630 | 45% | 12% | 21% | 11% | 6% | UK Election Data Vault ↗ | |
| Techne | 22 May to 23 May | 1,643 | 45% | 14% | 19% | 12% | 5% | UK Election Data Vault ↗ | |
| Techne | 15 May to 16 May | 1,641 | 44% | 12% | 21% | 12% | 6% | UK Election Data Vault ↗ | |
| Techne | 8 May to 9 May | 1,638 | 45% | 12% | 21% | 11% | 6% | UK Election Data Vault ↗ | |
| Techne | 1 May to 2 May | 1,633 | 44% | 13% | 22% | 10% | 6% | UK Election Data Vault ↗ | |
| Techne | 24 Apr to 25 Apr | 1,642 | 44% | 11% | 23% | 9% | 6% | UK Election Data Vault ↗ | |
| Techne | 17 Apr to 18 Apr | 1,640 | 45% | 13% | 22% | 9% | 5% | UK Election Data Vault ↗ | |
| Techne | 10 Apr to 11 Apr | 1,630 | 44% | 12% | 23% | 10% | 5% | UK Election Data Vault ↗ | |
| Techne | 3 Apr to 4 Apr | 1,638 | 45% | 13% | 22% | 9% | 5% | UK Election Data Vault ↗ | |
| Techne | 27 Mar to 28 Mar | 1,641 | 44% | 12% | 23% | 10% | 5% | UK Election Data Vault ↗ | |
| Techne | 20 Mar to 21 Mar | 1,632 | 43% | 13% | 22% | 10% | 6% | UK Election Data Vault ↗ | |
| Techne | 13 Mar to 14 Mar | 1,624 | 44% | 12% | 22% | 11% | 5% | UK Election Data Vault ↗ | |
| Techne | 6 Mar to 7 Mar | 1,640 | 44% | 11% | 23% | 11% | 6% | UK Election Data Vault ↗ | |
| Techne | 28 Feb to 29 Feb | 1,632 | 44% | 10% | 23% | 10% | 7% | UK Election Data Vault ↗ | |
| Techne | 21 Feb to 22 Feb | 1,637 | 44% | 10% | 24% | 10% | 6% | UK Election Data Vault ↗ | |
| Techne | 14 Feb to 15 Feb | 1,628 | 42% | 11% | 23% | 11% | 7% | UK Election Data Vault ↗ | |
| Techne | 7 Feb to 8 Feb | 1,639 | 44% | 10% | 24% | 10% | 6% | UK Election Data Vault ↗ | |
| Techne | 31 Jan to 1 Feb | 1,634 | 45% | 10% | 23% | 10% | 6% | UK Election Data Vault ↗ | |
| Techne | 24 Jan to 25 Jan | 1,641 | 44% | 9% | 24% | 10% | 7% | UK Election Data Vault ↗ | |
| Techne | 17 Jan to 18 Jan | 1,640 | 43% | 9% | 25% | 11% | 6% | UK Election Data Vault ↗ | |
| Techne | 10 Jan to 11 Jan | 1,633 | 44% | 10% | 24% | 10% | 6% | UK Election Data Vault ↗ | |
| Techne | 20 Dec to 21 Dec | 1,646 | 43% | 10% | 23% | 11% | 7% | UK Election Data Vault ↗ | |
| Techne | 13 Dec to 14 Dec | 1,637 | 44% | 9% | 22% | 12% | 7% | UK Election Data Vault ↗ | |
| Techne | 6 Dec to 7 Dec | 1,642 | 45% | 8% | 22% | 12% | 7% | UK Election Data Vault ↗ | |
| Techne | 29 Nov to 30 Nov | 1,629 | 45% | 8% | 23% | 11% | 7% | UK Election Data Vault ↗ | |
| Techne | 22 Nov to 23 Nov | 1,640 | 46% | 8% | 21% | 12% | 7% | UK Election Data Vault ↗ | |
| Techne | 15 Nov to 16 Nov | 1,632 | 46% | 8% | 22% | 11% | 7% | UK Election Data Vault ↗ | |
| Techne | 8 Nov to 9 Nov | 1,634 | 46% | 7% | 25% | 10% | 7% | UK Election Data Vault ↗ | |
| Techne | 1 Nov to 2 Nov | 1,635 | 46% | 6% | 26% | 11% | 6% | UK Election Data Vault ↗ | |
| Techne | 25 Oct to 26 Oct | 1,630 | 46% | 7% | 25% | 11% | 5% | UK Election Data Vault ↗ | |
| Techne | 18 Oct to 19 Oct | 1,634 | 45% | 6% | 26% | 11% | 6% | UK Election Data Vault ↗ | |
| Techne | 11 Oct to 12 Oct | 1,635 | 46% | 6% | 26% | 10% | 6% | UK Election Data Vault ↗ | |
| Techne | 4 Oct to 5 Oct | 1,624 | 45% | 6% | 26% | 11% | 6% | UK Election Data Vault ↗ | |
| Techne | 26 Sept to 27 Sept | 1,633 | 45% | 6% | 27% | 10% | 6% | UK Election Data Vault ↗ | |
| Techne | 20 Sept to 21 Sept | 1,636 | 45% | 5% | 26% | 11% | 7% | UK Election Data Vault ↗ | |
| Techne | 13 Sept to 14 Sept | 1,634 | 46% | 6% | 26% | 10% | 6% | UK Election Data Vault ↗ | |
| Techne | 6 Sept to 7 Sept | 1,627 | 46% | 7% | 25% | 10% | 6% | UK Election Data Vault ↗ | |
| Techne | 30 Aug to 31 Aug | 1,633 | 45% | 8% | 24% | 11% | 6% | UK Election Data Vault ↗ | |
| Techne | 2 Aug to 3 Aug | 1,624 | 46% | 7% | 26% | 10% | 5% | UK Election Data Vault ↗ | |
| Techne | 26 Jul to 27 Jul | 1,624 | 45% | 8% | 25% | 10% | 6% | UK Election Data Vault ↗ | |
| Techne | 19 Jul to 20 Jul | 1,632 | 45% | 7% | 26% | 11% | 5% | UK Election Data Vault ↗ | |
| Techne | 12 Jul to 13 Jul | 1,628 | 46% | 6% | 26% | 11% | 5% | UK Election Data Vault ↗ | |
| Techne | 5 Jul to 6 Jul | 1,632 | 47% | 6% | 26% | 10% | 5% | UK Election Data Vault ↗ | |
| Techne | 28 Jun to 29 Jun | 1,631 | 46% | 6% | 27% | 11% | 5% | UK Election Data Vault ↗ | |
| Techne | 21 Jun to 22 Jun | 1,629 | 45% | 5% | 29% | 10% | 5% | UK Election Data Vault ↗ | |
| Techne | 14 Jun to 15 Jun | 1,625 | 44% | 6% | 28% | 11% | 5% | UK Election Data Vault ↗ | |
| Techne | 7 Jun to 8 Jun | 1,632 | 42% | 5% | 29% | 12% | 6% | UK Election Data Vault ↗ | |
| Techne | 31 May to 1 Jun | 1,630 | 43% | 4% | 29% | 12% | 6% | UK Election Data Vault ↗ | |
| Techne | 24 May to 25 May | 1,625 | 44% | 4% | 30% | 11% | 5% | UK Election Data Vault ↗ | |
| Techne | 17 May to 18 May | 1,633 | 45% | 5% | 29% | 10% | 4% | UK Election Data Vault ↗ | |
| Techne | 10 May to 11 May | 1,625 | 45% | 5% | 28% | 11% | 5% | UK Election Data Vault ↗ | |
| Techne | 2 May to 3 May | 1,632 | 44% | 6% | 29% | 11% | 5% | UK Election Data Vault ↗ | |
| Techne | 26 Apr to 27 Apr | 1,627 | 44% | 6% | 30% | 9% | 5% | UK Election Data Vault ↗ | |
| Techne | 20 Apr to 20 Apr | 1,626 | 44% | 5% | 31% | 10% | 5% | UK Election Data Vault ↗ | |
| Techne | 12 Apr to 13 Apr | 1,630 | 45% | 6% | 30% | 10% | 4% | UK Election Data Vault ↗ | |
| Techne | 5 Apr to 6 Apr | 1,629 | 45% | 5% | 30% | 9% | 5% | UK Election Data Vault ↗ | |
| Techne | 29 Mar to 30 Mar | 1,633 | 46% | 5% | 30% | 9% | 4% | UK Election Data Vault ↗ | |
| Techne | 22 Mar to 23 Mar | 1,624 | 46% | 5% | 31% | 8% | 4% | UK Election Data Vault ↗ | |
| Techne | 15 Mar to 16 Mar | 1,632 | 47% | 5% | 30% | 8% | 4% | UK Election Data Vault ↗ | |
| Techne | 8 Mar to 9 Mar | 1,624 | 46% | 6% | 29% | 9% | 5% | UK Election Data Vault ↗ | |
| Techne | 1 Mar to 2 Mar | 1,625 | 47% | 6% | 29% | 8% | 5% | UK Election Data Vault ↗ | |
| Techne | 22 Feb to 23 Feb | 1,633 | 49% | 5% | 27% | 8% | 5% | UK Election Data Vault ↗ | |
| Techne | 15 Feb to 16 Feb | 1,631 | 48% | 6% | 27% | 8% | 5% | UK Election Data Vault ↗ | |
| Techne | 8 Feb to 9 Feb | 1,627 | 47% | 6% | 26% | 9% | 5% | UK Election Data Vault ↗ | |
| Techne | 1 Feb to 2 Feb | 1,634 | 48% | 7% | 27% | 8% | 4% | UK Election Data Vault ↗ | |
| Techne | 25 Jan to 26 Jan | 1,631 | 47% | 7% | 26% | 8% | 5% | UK Election Data Vault ↗ | |
| Techne | 18 Jan to 19 Jan | 1,625 | 46% | 6% | 27% | 9% | 5% | UK Election Data Vault ↗ | |
| Techne | 11 Jan to 12 Jan | 1,636 | 47% | 7% | 26% | 8% | 5% | UK Election Data Vault ↗ | |
| Techne | 4 Jan to 5 Jan | 1,625 | 46% | 8% | 25% | 9% | 5% | UK Election Data Vault ↗ |
Independent archive notice
Road to 326 is not affiliated with Techne. Inclusion does not rate or endorse its methods. Consult the pollster's release for weighting, question wording and interpretation.