Updated
POLLSTER ARCHIVE · 103 RECORDS
Opinium UK polls
Latest voting intention and full archive.
Included Great Britain general-election polls from 13 January 2023 to 29 August 2026. Figures are shown as published and linked to the available source.
| Published | Pollster | Fieldwork | Sample | LAB | REF | CON | LD | GRN | Source |
|---|---|---|---|---|---|---|---|---|---|
| OpiniumThe Observer | 26 Aug to 28 Aug | 2,050 | 27% | 25% | 19% | 10% | 12% | Opinium release ↗ | |
| Opinium | 12 Aug to 14 Aug | 2,050 | 27% | 25% | 18% | 10% | 11% | Opinium release ↗ | |
| Opinium | 5 Aug to 7 Aug | 2,050 | 27% | 25% | 19% | 10% | 12% | Opinium release ↗ | |
| Opinium | 29 Jul to 31 Jul | 2,050 | 27% | 23% | 17% | 12% | 12% | Opinium release ↗ | |
| Opinium | 15 Jul to 17 Jul | 2,050 | 22% | 23% | 20% | 11% | 14% | Opinium release ↗ | |
| Opinium | 7 Jul to 10 Jul | 2,050 | 19% | 24% | 18% | 12% | 16% | Opinium release ↗ | |
| Opinium | 1 Jul to 3 Jul | 2,050 | 20% | 26% | 19% | 11% | 14% | Opinium release ↗ | |
| OpiniumObserver | 24 Jun to 26 Jun | 2,050 | 21% | 26% | 17% | 12% | 12% | UK Election Data Vault ↗ | |
| OpiniumObserver | 17 Jun to 19 Jun | 2,050 | 20% | 27% | 18% | 12% | 14% | UK Election Data Vault ↗ | |
| OpiniumObserver | 3 Jun to 5 Jun | 2,050 | 20% | 29% | 17% | 11% | 14% | UK Election Data Vault ↗ | |
| OpiniumObserver | 20 May to 22 May | 1,500 | 20% | 27% | 18% | 12% | 15% | UK Election Data Vault ↗ | |
| OpiniumObserver | 6 May to 8 May | 2,050 | 19% | 28% | 18% | 11% | 16% | UK Election Data Vault ↗ | |
| OpiniumObserver | 29 Apr to 1 May | 2,051 | 19% | 27% | 18% | 12% | 15% | UK Election Data Vault ↗ | |
| OpiniumObserver | 22 Apr to 24 Apr | 2,050 | 19% | 28% | 17% | 12% | 15% | UK Election Data Vault ↗ | |
| OpiniumObserver | 15 Apr to 17 Apr | 2,014 | 22% | 26% | 17% | 11% | 15% | UK Election Data Vault ↗ | |
| OpiniumObserver | 18 Mar to 20 Mar | 2,050 | 21% | 27% | 17% | 12% | 15% | UK Election Data Vault ↗ | |
| OpiniumObserver | 4 Mar to 6 Mar | 2,050 | 21% | 29% | 16% | 10% | 14% | UK Election Data Vault ↗ | |
| OpiniumObserver | 25 Feb to 27 Feb | 2,050 | 18% | 30% | 18% | 12% | 13% | UK Election Data Vault ↗ | |
| OpiniumObserver | 4 Feb to 6 Feb | 2,054 | 23% | 31% | 16% | 10% | 13% | UK Election Data Vault ↗ | |
| OpiniumObserver | 21 Jan to 23 Jan | 2,050 | 22% | 31% | 17% | 13% | 11% | UK Election Data Vault ↗ | |
| OpiniumObserver | 7 Jan to 9 Jan | 2,050 | 20% | 31% | 18% | 12% | 13% | UK Election Data Vault ↗ | |
| OpiniumObserver | 10 Dec to 12 Dec | 2,053 | 20% | 31% | 18% | 13% | 12% | UK Election Data Vault ↗ | |
| OpiniumObserver | 26 Nov to 28 Nov | 2,050 | 21% | 31% | 17% | 11% | 13% | UK Election Data Vault ↗ | |
| OpiniumObserver | 19 Nov to 21 Nov | 2,050 | 19% | 32% | 17% | 13% | 12% | UK Election Data Vault ↗ | |
| OpiniumObserver | 5 Nov to 7 Nov | 2,050 | 20% | 33% | 17% | 12% | 11% | UK Election Data Vault ↗ | |
| OpiniumObserver | 22 Oct to 24 Oct | 2,030 | 20% | 30% | 18% | 12% | 12% | UK Election Data Vault ↗ | |
| OpiniumObserver | 8 Oct to 10 Oct | 2,050 | 22% | 32% | 18% | 11% | 10% | UK Election Data Vault ↗ | |
| OpiniumObserver | 1 Oct to 3 Oct | 2,050 | 21% | 34% | 16% | 12% | 10% | UK Election Data Vault ↗ | |
| OpiniumObserver | 24 Sept to 26 Sept | 2,050 | 22% | 32% | 17% | 14% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 17 Sept to 19 Sept | 2,050 | 22% | 31% | 17% | 12% | 10% | UK Election Data Vault ↗ | |
| OpiniumObserver | 3 Sept to 5 Sept | 2,050 | 23% | 30% | 18% | 12% | 10% | UK Election Data Vault ↗ | |
| OpiniumObserver | 20 Aug to 22 Aug | 2,050 | 23% | 29% | 17% | 14% | 9% | UK Election Data Vault ↗ | |
| OpiniumObserver | 6 Aug to 8 Aug | 2,050 | 22% | 31% | 17% | 13% | 9% | UK Election Data Vault ↗ | |
| OpiniumObserver | 23 Jul to 25 Jul | 2,050 | 25% | 32% | 17% | 13% | 8% | UK Election Data Vault ↗ | |
| OpiniumObserver | 9 Jul to 11 Jul | 2,052 | 24% | 29% | 18% | 13% | 9% | UK Election Data Vault ↗ | |
| OpiniumObserver | 25 Jun to 27 Jun | 2,050 | 25% | 30% | 17% | 12% | 9% | UK Election Data Vault ↗ | |
| OpiniumObserver | 11 Jun to 13 Jun | 2,050 | 24% | 30% | 18% | 12% | 9% | UK Election Data Vault ↗ | |
| OpiniumObserver | 28 May to 30 May | 2,050 | 25% | 31% | 17% | 11% | 10% | UK Election Data Vault ↗ | |
| OpiniumObserver | 14 May to 16 May | 2,050 | 25% | 29% | 18% | 13% | 10% | UK Election Data Vault ↗ | |
| OpiniumObserver | 30 Apr to 2 May | 2,050 | 26% | 27% | 19% | 13% | 9% | UK Election Data Vault ↗ | |
| OpiniumObserver | 23 Apr to 25 Apr | 2,050 | 26% | 26% | 21% | 11% | 9% | UK Election Data Vault ↗ | |
| OpiniumObserver | 9 Apr to 11 Apr | 2,050 | 27% | 26% | 22% | 12% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 26 Mar to 28 Mar | 2,050 | 26% | 26% | 22% | 12% | 8% | UK Election Data Vault ↗ | |
| OpiniumObserver | 19 Mar to 21 Mar | 2,078 | 26% | 26% | 21% | 13% | 8% | UK Election Data Vault ↗ | |
| OpiniumObserver | 5 Mar to 7 Mar | 1,498 | 28% | 27% | 20% | 12% | 8% | UK Election Data Vault ↗ | |
| OpiniumObserver | 19 Feb to 21 Feb | 2,050 | 28% | 26% | 21% | 12% | 8% | UK Election Data Vault ↗ | |
| OpiniumObserver | 5 Feb to 7 Feb | 1,493 | 27% | 26% | 22% | 11% | 8% | UK Election Data Vault ↗ | |
| OpiniumObserver | 22 Jan to 24 Jan | 2,050 | 28% | 27% | 21% | 11% | 8% | UK Election Data Vault ↗ | |
| OpiniumObserver | 18 Jan to 20 Jan | 1,472 | 29% | 22% | 23% | 11% | 10% | UK Election Data Vault ↗ | |
| OpiniumObserver | 8 Jan to 10 Jan | 2,050 | 29% | 24% | 23% | 10% | 9% | UK Election Data Vault ↗ | |
| OpiniumObserver | 18 Dec to 20 Dec | 1,472 | 29% | 22% | 23% | 11% | 10% | UK Election Data Vault ↗ | |
| OpiniumObserver | 27 Nov to 29 Nov | 2,050 | 29% | 21% | 25% | 10% | 9% | UK Election Data Vault ↗ | |
| OpiniumObserver | 11 Nov to 13 Nov | 1,646 | 30% | 21% | 24% | 12% | 8% | UK Election Data Vault ↗ | |
| OpiniumObserver | 30 Oct to 31 Oct | 1,548 | 31% | 20% | 24% | 10% | 10% | UK Election Data Vault ↗ | |
| OpiniumObserver | 16 Oct to 18 Oct | 1,565 | 31% | 20% | 24% | 12% | 8% | UK Election Data Vault ↗ | |
| Opinium | 2 Oct to 4 Oct | 1,491 | 24% | 20% | 31% | 11% | 8% | UK Election Data Vault ↗ | |
| Opinium | 1 Jul to 3 Jul | 2,219 | 41% | 17% | 21% | 11% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 26 Jun to 28 Jun | 1,503 | 40% | 17% | 20% | 13% | 6% | UK Election Data Vault ↗ | |
| OpiniumObserver | 19 Jun to 21 Jun | 1,484 | 40% | 16% | 20% | 12% | 9% | UK Election Data Vault ↗ | |
| OpiniumObserver | 12 Jun to 14 Jun | 2,059 | 40% | 14% | 23% | 12% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 5 Jun to 7 Jun | 1,471 | 42% | 12% | 24% | 10% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 29 May to 31 May | 2,184 | 45% | 11% | 25% | 8% | 6% | UK Election Data Vault ↗ | |
| OpiniumObserver | 23 May to 24 May | 1,454 | 41% | 10% | 27% | 10% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 15 May to 17 May | 1,458 | 43% | 10% | 25% | 9% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 1 May to 3 May | 1,402 | 40% | 12% | 24% | 11% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 17 Apr to 19 Apr | 1,431 | 41% | 13% | 25% | 10% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 3 Apr to 5 Apr | 1,318 | 41% | 11% | 25% | 10% | 8% | UK Election Data Vault ↗ | |
| OpiniumObserver | 20 Mar to 22 Mar | 1,318 | 41% | 11% | 25% | 10% | 8% | UK Election Data Vault ↗ | |
| OpiniumObserver | 6 Mar to 8 Mar | 2,054 | 41% | 11% | 25% | 10% | 7% | UK Election Data Vault ↗ | |
| Opinium | 28 Feb to 1 Mar | 2,050 | 40% | 12% | 25% | 10% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 21 Feb to 23 Feb | 1,417 | 42% | 10% | 27% | 10% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 14 Feb to 16 Feb | 1,348 | 43% | 9% | 27% | 10% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 6 Feb to 9 Feb | 1,392 | 43% | 10% | 25% | 11% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 24 Jan to 26 Jan | 1,382 | 42% | 10% | 27% | 10% | 6% | UK Election Data Vault ↗ | |
| OpiniumObserver | 10 Jan to 12 Jan | 2,050 | 41% | 10% | 27% | 11% | 6% | UK Election Data Vault ↗ | |
| OpiniumObserver | 13 Dec to 15 Dec | 1,426 | 40% | 9% | 27% | 11% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 22 Nov to 24 Nov | 1,453 | 42% | 8% | 26% | 11% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 15 Nov to 17 Nov | 1,433 | 40% | 9% | 27% | 12% | 6% | UK Election Data Vault ↗ | |
| OpiniumObserver | 8 Nov to 10 Nov | 1,433 | 43% | 9% | 26% | 11% | 6% | UK Election Data Vault ↗ | |
| OpiniumObserver | 25 Oct to 27 Oct | 1,433 | 42% | 8% | 27% | 10% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 11 Oct to 13 Oct | 1,461 | 44% | 6% | 28% | 10% | 6% | UK Election Data Vault ↗ | |
| OpiniumObserver | 6 Oct to 6 Oct | 1,370 | 42% | 6% | 29% | 11% | 6% | UK Election Data Vault ↗ | |
| OpiniumObserver | 27 Sept to 29 Sept | 1,993 | 39% | 7% | 29% | 12% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 13 Sept to 15 Sept | 1,414 | 41% | 8% | 26% | 11% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 31 Aug to 1 Sept | 1,400 | 42% | 8% | 28% | 9% | 8% | UK Election Data Vault ↗ | |
| OpiniumObserver | 16 Aug to 18 Aug | 1,452 | 41% | 9% | 26% | 11% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 2 Aug to 4 Aug | 1,484 | 40% | 10% | 26% | 10% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 19 Jul to 21 Jul | 1,468 | 42% | 10% | 25% | 11% | 6% | UK Election Data Vault ↗ | |
| OpiniumObserver | 5 Jul to 7 Jul | 1,473 | 43% | 8% | 28% | 9% | 6% | UK Election Data Vault ↗ | |
| OpiniumObserver | 21 Jun to 23 Jun | 2,063 | 44% | 10% | 26% | 8% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 7 Jun to 9 Jun | 2,107 | 41% | 6% | 29% | 11% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 23 May to 26 May | 2,062 | 43% | 6% | 28% | 9% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 10 May to 12 May | 2,050 | 43% | 6% | 29% | 11% | 5% | UK Election Data Vault ↗ | |
| OpiniumObserver | 26 Apr to 28 Apr | 1,425 | 44% | 7% | 26% | 10% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 12 Apr to 14 Apr | 1,370 | 42% | 8% | 28% | 10% | 6% | UK Election Data Vault ↗ | |
| OpiniumObserver | 5 Apr to 6 Apr | 2,081 | 41% | 7% | 30% | 10% | 5% | UK Election Data Vault ↗ | |
| OpiniumObserver | 29 Mar to 31 Mar | 2,050 | 44% | 7% | 29% | 9% | 5% | UK Election Data Vault ↗ | |
| OpiniumObserver | 15 Mar to 17 Mar | 2,000 | 44% | 7% | 29% | 8% | 6% | UK Election Data Vault ↗ | |
| Opinium | 8 Mar to 10 Mar | 2,000 | 44% | 8% | 29% | 8% | 5% | UK Election Data Vault ↗ | |
| OpiniumHeadlands Consultancy | 1 Mar to 3 Mar | 3,000 | 42% | 8% | 30% | 9% | 6% | UK Election Data Vault ↗ | |
| OpiniumObserver | 1 Mar to 3 Mar | 1,419 | 44% | 8% | 27% | 7% | 7% | UK Election Data Vault ↗ | |
| OpiniumObserver | 15 Feb to 17 Feb | 1,451 | 44% | 7% | 28% | 9% | 6% | UK Election Data Vault ↗ | |
| OpiniumObserver | 11 Jan to 13 Jan | 2,000 | 45% | 6% | 29% | 9% | 5% | UK Election Data Vault ↗ |
Independent archive notice
Road to 326 is not affiliated with Opinium. Inclusion does not rate or endorse its methods. Consult the pollster's release for weighting, question wording and interpretation.