Updated
POLLSTER ARCHIVE · 92 RECORDS
FindOutNow UK polls
Latest voting intention and full archive.
Included Great Britain general-election polls from 5 February 2023 to 2 July 2026. Figures are shown as published and linked to the available source.
| Published | Pollster | Fieldwork | Sample | LAB | REF | CON | LD | GRN | Source |
|---|---|---|---|---|---|---|---|---|---|
| FindOutNow | 1 Jul to 2 Jul | 2,002 | 21% | 25% | 19% | 10% | 16% | UK Election Data Vault ↗ | |
| FindOutNow | 24 Jun to 25 Jun | 2,140 | 21% | 24% | 18% | 12% | 15% | UK Election Data Vault ↗ | |
| FindOutNow | 17 Jun to 18 Jun | 2,113 | 15% | 27% | 18% | 12% | 17% | UK Election Data Vault ↗ | |
| FindOutNow | 10 Jun to 11 Jun | 2,113 | 16% | 25% | 18% | 13% | 17% | UK Election Data Vault ↗ | |
| FindOutNow | 3 Jun to 4 Jun | 2,940 | 15% | 27% | 17% | 11% | 17% | UK Election Data Vault ↗ | |
| FindOutNow | 27 May to 27 May | 2,111 | 16% | 25% | 18% | 12% | 19% | UK Election Data Vault ↗ | |
| FindOutNow | 20 May to 21 May | 2,773 | 17% | 26% | 17% | 13% | 17% | UK Election Data Vault ↗ | |
| FindOutNow | 13 May to 13 May | 2,922 | 15% | 25% | 19% | 13% | 18% | UK Election Data Vault ↗ | |
| FindOutNow | 6 May to 6 May | 2,035 | 16% | 25% | 20% | 11% | 20% | UK Election Data Vault ↗ | |
| FindOutNow | 29 Apr to 29 Apr | 3,005 | 17% | 24% | 18% | 11% | 20% | UK Election Data Vault ↗ | |
| FindOutNow | 22 Apr to 23 Apr | 2,656 | 15% | 25% | 16% | 11% | 21% | UK Election Data Vault ↗ | |
| FindOutNowRestore Britain | 15 Apr to 16 Apr | 2,284 | 17% | 21% | 18% | 11% | 18% | UK Election Data Vault ↗ | |
| FindOutNow | 15 Apr to 15 Apr | 2,032 | 16% | 26% | 17% | 11% | 20% | UK Election Data Vault ↗ | |
| FindOutNow | 8 Apr to 8 Apr | 2,869 | 16% | 25% | 17% | 11% | 20% | UK Election Data Vault ↗ | |
| FindOutNowPLMR | 27 Mar to 7 Apr | 5,599 | 17% | 24% | 21% | 11% | 15% | UK Election Data Vault ↗ | |
| FindOutNow | 1 Apr to 2 Apr | 2,330 | 15% | 26% | 18% | 10% | 20% | UK Election Data Vault ↗ | |
| FindOutNow | 26 Mar to 27 Mar | 3,092 | 16% | 24% | 18% | 12% | 20% | UK Election Data Vault ↗ | |
| FindOutNow | 18 Mar to 18 Mar | 2,549 | 16% | 25% | 17% | 11% | 19% | UK Election Data Vault ↗ | |
| FindOutNow | 11 Mar to 11 Mar | 2,793 | 15% | 26% | 17% | 11% | 21% | UK Election Data Vault ↗ | |
| FindOutNow | 4 Mar to 6 Mar | 2,548 | 15% | 27% | 17% | 10% | 21% | UK Election Data Vault ↗ | |
| FindOutNow | 25 Feb to 25 Feb | 2,442 | 15% | 26% | 18% | 12% | 18% | UK Election Data Vault ↗ | |
| FindOutNow | 18 Feb to 18 Feb | 2,178 | 16% | 28% | 16% | 10% | 18% | UK Election Data Vault ↗ | |
| FindOutNow | 11 Feb to 11 Feb | 1,394 | 16% | 29% | 19% | 11% | 18% | UK Election Data Vault ↗ | |
| FindOutNow | 4 Feb to 4 Feb | 2,264 | 16% | 31% | 18% | 11% | 18% | UK Election Data Vault ↗ | |
| FindOutNow | 28 Jan to 28 Jan | 1,799 | 17% | 29% | 17% | 11% | 19% | UK Election Data Vault ↗ | |
| FindOutNow | 21 Jan to 21 Jan | 1,385 | 14% | 32% | 18% | 11% | 17% | UK Election Data Vault ↗ | |
| FindOutNow | 14 Jan to 14 Jan | 1,592 | 15% | 28% | 19% | 12% | 18% | UK Election Data Vault ↗ | |
| FindOutNow | 7 Jan to 8 Jan | 2,422 | 15% | 32% | 18% | 12% | 17% | UK Election Data Vault ↗ | |
| FindOutNow | 31 Dec to 31 Dec | 2,930 | 15% | 31% | 17% | 12% | 17% | UK Election Data Vault ↗ | |
| FindOutNow | 24 Dec to 24 Dec | 2,879 | 14% | 30% | 18% | 12% | 17% | UK Election Data Vault ↗ | |
| FindOutNow | 17 Dec to 17 Dec | 1,909 | 14% | 33% | 18% | 11% | 17% | UK Election Data Vault ↗ | |
| FindOutNow | 10 Dec to 10 Dec | 2,363 | 14% | 30% | 18% | 12% | 18% | UK Election Data Vault ↗ | |
| FindOutNowPLMR | 1 Dec to 8 Dec | 5,598 | 17% | 31% | 21% | 11% | 12% | UK Election Data Vault ↗ | |
| FindOutNow | 3 Dec to 3 Dec | 2,591 | 14% | 31% | 20% | 11% | 18% | UK Election Data Vault ↗ | |
| FindOutNow | 26 Nov to 26 Nov | 2,555 | 15% | 31% | 18% | 12% | 17% | UK Election Data Vault ↗ | |
| FindOutNow | 19 Nov to 19 Nov | 2,566 | 16% | 32% | 17% | 11% | 18% | UK Election Data Vault ↗ | |
| FindOutNow | 12 Nov to 12 Nov | 2,011 | 15% | 33% | 16% | 11% | 17% | UK Election Data Vault ↗ | |
| FindOutNow | 5 Nov to 6 Nov | 2,717 | 15% | 33% | 16% | 11% | 18% | UK Election Data Vault ↗ | |
| FindOutNow | 29 Oct to 29 Oct | 3,065 | 16% | 32% | 16% | 12% | 17% | UK Election Data Vault ↗ | |
| FindOutNow | 22 Oct to 22 Oct | 2,635 | 16% | 32% | 17% | 12% | 15% | UK Election Data Vault ↗ | |
| FindOutNow | 15 Oct to 15 Oct | 2,705 | 15% | 32% | 17% | 12% | 15% | UK Election Data Vault ↗ | |
| FindOutNow | 8 Oct to 8 Oct | 2,668 | 17% | 32% | 17% | 12% | 15% | UK Election Data Vault ↗ | |
| FindOutNow | 1 Oct to 1 Oct | 2,611 | 19% | 35% | 14% | 12% | 11% | UK Election Data Vault ↗ | |
| FindOutNow | 24 Sept to 24 Sept | 2,665 | 17% | 33% | 14% | 16% | 12% | UK Election Data Vault ↗ | |
| FindOutNow | 17 Sept to 18 Sept | 4,795 | 16% | 34% | 16% | 13% | 12% | UK Election Data Vault ↗ | |
| FindOutNow | 10 Sept to 10 Sept | 2,717 | 19% | 34% | 15% | 12% | 12% | UK Election Data Vault ↗ | |
| FindOutNow | 3 Sept to 3 Sept | 2,576 | 19% | 32% | 17% | 13% | 11% | UK Election Data Vault ↗ | |
| FindOutNow | 27 Aug to 27 Aug | 2,538 | 18% | 34% | 15% | 13% | 10% | UK Election Data Vault ↗ | |
| FindOutNow | 20 Aug to 20 Aug | 2,615 | 18% | 33% | 17% | 12% | 10% | UK Election Data Vault ↗ | |
| FindOutNow | 13 Aug to 14 Aug | 2,513 | 19% | 31% | 19% | 12% | 10% | UK Election Data Vault ↗ | |
| FindOutNow | 6 Aug to 6 Aug | 2,627 | 20% | 32% | 16% | 12% | 9% | UK Election Data Vault ↗ | |
| FindOutNow | 30 Jul to 30 Jul | 2,654 | 20% | 30% | 17% | 13% | 10% | UK Election Data Vault ↗ | |
| FindOutNow | 23 Jul to 23 Jul | 2,651 | 20% | 34% | 16% | 14% | 10% | UK Election Data Vault ↗ | |
| FindOutNow | 16 Jul to 16 Jul | 2,603 | 20% | 30% | 17% | 13% | 12% | UK Election Data Vault ↗ | |
| FindOutNow | 9 Jul to 9 Jul | 2,651 | 22% | 31% | 19% | 13% | 9% | UK Election Data Vault ↗ | |
| FindOutNow | 2 Jul to 2 Jul | 2,604 | 22% | 30% | 16% | 15% | 11% | UK Election Data Vault ↗ | |
| FindOutNow | 25 Jun to 25 Jun | 2,605 | 22% | 30% | 18% | 13% | 11% | UK Election Data Vault ↗ | |
| FindOutNow | 18 Jun to 18 Jun | 2,628 | 23% | 31% | 16% | 12% | 11% | UK Election Data Vault ↗ | |
| FindOutNow | 11 Jun to 11 Jun | 2,651 | 24% | 30% | 16% | 13% | 11% | UK Election Data Vault ↗ | |
| FindOutNow | 4 Jun to 4 Jun | 1,962 | 22% | 31% | 16% | 15% | 11% | UK Election Data Vault ↗ | |
| FindOutNow | 28 May to 28 May | 2,447 | 22% | 32% | 16% | 13% | 11% | UK Election Data Vault ↗ | |
| FindOutNow | 21 May to 21 May | 2,501 | 21% | 32% | 16% | 14% | 11% | UK Election Data Vault ↗ | |
| FindOutNow | 14 May to 14 May | 2,557 | 21% | 33% | 16% | 14% | 11% | UK Election Data Vault ↗ | |
| FindOutNow | 7 May to 7 May | 2,210 | 20% | 33% | 16% | 15% | 11% | UK Election Data Vault ↗ | |
| FindOutNow | 30 Apr to 30 Apr | 1,990 | 21% | 29% | 19% | 13% | 11% | UK Election Data Vault ↗ | |
| FindOutNow | 23 Apr to 23 Apr | 2,139 | 20% | 28% | 20% | 14% | 13% | UK Election Data Vault ↗ | |
| FindOutNow | 16 Apr to 16 Apr | 2,288 | 22% | 28% | 20% | 14% | 10% | UK Election Data Vault ↗ | |
| FindOutNow | 9 Apr to 9 Apr | 2,546 | 22% | 26% | 21% | 14% | 11% | UK Election Data Vault ↗ | |
| FindOutNow | 2 Apr to 2 Apr | 2,768 | 22% | 28% | 20% | 13% | 11% | UK Election Data Vault ↗ | |
| FindOutNow | 26 Mar to 26 Mar | 2,745 | 23% | 26% | 22% | 12% | 11% | UK Election Data Vault ↗ | |
| FindOutNow | 19 Mar to 19 Mar | 2,770 | 22% | 27% | 21% | 14% | 11% | UK Election Data Vault ↗ | |
| FindOutNow | 12 Mar to 12 Mar | 2,686 | 24% | 27% | 21% | 11% | 10% | UK Election Data Vault ↗ | |
| FindOutNow | 5 Mar to 5 Mar | 2,670 | 25% | 26% | 21% | 12% | 10% | UK Election Data Vault ↗ | |
| FindOutNow | 26 Feb to 26 Feb | 3,363 | 23% | 28% | 21% | 13% | 10% | UK Election Data Vault ↗ | |
| FindOutNow | 19 Feb to 19 Feb | 2,393 | 24% | 28% | 20% | 12% | 10% | UK Election Data Vault ↗ | |
| FindOutNow | 12 Feb to 12 Feb | 3,421 | 23% | 29% | 21% | 12% | 9% | UK Election Data Vault ↗ | |
| FindOutNow | 5 Feb to 5 Feb | 2,487 | 25% | 29% | 18% | 13% | 10% | UK Election Data Vault ↗ | |
| FindOutNow | 29 Jan to 29 Jan | 2,487 | 23% | 27% | 21% | 11% | 10% | UK Election Data Vault ↗ | |
| FindOutNow | 22 Jan to 22 Jan | 2,380 | 22% | 26% | 23% | 12% | 10% | UK Election Data Vault ↗ | |
| FindOutNow | 15 Jan to 15 Jan | 2,386 | 24% | 25% | 25% | 12% | 10% | UK Election Data Vault ↗ | |
| FindOutNow | 8 Jan to 8 Jan | 2,076 | 25% | 25% | 20% | 11% | 11% | UK Election Data Vault ↗ | |
| FindOutNow | 11 Dec to 11 Dec | 2,659 | 26% | 25% | 23% | 11% | 9% | UK Election Data Vault ↗ | |
| FindOutNow | 4 Dec to 4 Dec | 2,607 | 23% | 24% | 26% | 11% | 9% | UK Election Data Vault ↗ | |
| FindOutNow | 27 Nov to 27 Nov | 2,316 | 25% | 22% | 27% | 12% | 9% | UK Election Data Vault ↗ | |
| FindOutNowDaily Mirror | 14 Jun to 24 Jun | 19,993 | 40% | 17% | 15% | 14% | 7% | UK Election Data Vault ↗ | |
| FindOutNowDaily Mail | 20 May to 27 May | 10,390 | 46% | 12% | 19% | 10% | 8% | UK Election Data Vault ↗ | |
| FindOutNowMirror | 24 Jan to 12 Feb | 18,151 | 42% | 10% | 22% | 11% | 7% | UK Election Data Vault ↗ | |
| FindOutNowMirror | 13 Nov to 14 Nov | 2,026 | 46% | 10% | 19% | 9% | 8% | UK Election Data Vault ↗ | |
| FindOutNow | 31 Oct to 31 Oct | 2,461 | 45% | 8% | 23% | 11% | 7% | UK Election Data Vault ↗ | |
| FindOutNowChannel 4 News | 31 Jul to 4 Aug | 11,142 | 44% | 6% | 24% | 12% | 8% | UK Election Data Vault ↗ | |
| FindOutNowDaily Telegraph | 1 Mar to 3 Mar | 1,487 | 48% | 5% | 25% | 9% | 6% | UK Election Data Vault ↗ | |
| FindOutNowDaily Telegraph | 27 Jan to 5 Feb | 28,191 | 48% | 5% | 23% | 11% | 5% | UK Election Data Vault ↗ |
Independent archive notice
Road to 326 is not affiliated with FindOutNow. Inclusion does not rate or endorse its methods. Consult the pollster's release for weighting, question wording and interpretation.