Updated
POLLSTER ARCHIVE · 22 RECORDS
PeoplePolling UK polls
Latest voting intention and full archive.
Included Great Britain general-election polls from 4 January 2023 to 2 July 2024. Figures are shown as published and linked to the available source.
| Published | Pollster | Fieldwork | Sample | LAB | REF | CON | LD | GRN | Source |
|---|---|---|---|---|---|---|---|---|---|
| PeoplePollingGB News | 2 Jul to 2 Jul | 1,260 | 36% | 20% | 16% | 10% | 9% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 25 Jun to 26 Jun | 1,932 | 40% | 21% | 15% | 9% | 9% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 18 Jun to 18 Jun | 1,228 | 35% | 24% | 15% | 12% | 8% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 16 May to 16 May | 1,476 | 47% | 14% | 20% | 9% | 8% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 7 Mar to 7 Mar | 1,734 | 46% | 13% | 18% | 10% | 7% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 25 Jan to 25 Jan | 1,648 | 45% | 12% | 20% | 10% | 9% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 28 Dec to 28 Dec | 1,987 | 45% | 10% | 23% | 10% | 6% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 14 Nov to 14 Nov | 1,581 | 49% | 11% | 19% | 9% | 7% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 23 Oct to 23 Oct | 1,906 | 49% | 9% | 21% | 9% | 7% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 29 Mar to 29 Mar | 1,209 | 42% | 8% | 24% | 9% | 7% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 22 Mar to 22 Mar | 1,175 | 43% | 9% | 22% | 10% | 8% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 16 Mar to 17 Mar | 1,289 | 45% | 6% | 20% | 9% | 13% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 8 Mar to 8 Mar | 1,158 | 42% | 7% | 23% | 8% | 10% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 1 Mar to 1 Mar | 1,158 | 45% | 7% | 24% | 9% | 8% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 22 Feb to 22 Feb | 1,192 | 46% | 9% | 20% | 7% | 8% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 15 Feb to 15 Feb | 1,148 | 48% | 7% | 21% | 8% | 8% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 8 Feb to 9 Feb | 1,229 | 50% | 7% | 21% | 7% | 6% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 1 Feb to 1 Feb | 1,139 | 46% | 7% | 22% | 9% | 7% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 24 Jan to 24 Jan | 1,270 | 50% | 7% | 21% | 8% | 5% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 18 Jan to 18 Jan | 1,168 | 45% | 8% | 21% | 9% | 9% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 11 Jan to 11 Jan | 1,160 | 48% | 7% | 21% | 8% | 7% | UK Election Data Vault ↗ | |
| PeoplePollingGB News | 4 Jan to 4 Jan | 1,209 | 46% | 8% | 22% | 7% | 7% | UK Election Data Vault ↗ |
Independent archive notice
Road to 326 is not affiliated with PeoplePolling. Inclusion does not rate or endorse its methods. Consult the pollster's release for weighting, question wording and interpretation.