Updated
POLLSTER ARCHIVE · 82 RECORDS
Redfield & Wilton UK polls
Latest voting intention and full archive.
Included Great Britain general-election polls from 3 January 2023 to 2 July 2024. Figures are shown as published and linked to the available source.
| Published | Pollster | Fieldwork | Sample | LAB | REF | CON | LD | GRN | Source |
|---|---|---|---|---|---|---|---|---|---|
| Redfield & Wilton | 28 Jun to 2 Jul | 20,000 | 41% | 16% | 22% | 10% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 26 Jun to 27 Jun | 5,000 | 42% | 18% | 19% | 11% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 21 Jun to 24 Jun | 10,000 | 42% | 19% | 18% | 12% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 19 Jun to 20 Jun | 2,500 | 42% | 19% | 18% | 11% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 14 Jun to 17 Jun | 10,000 | 43% | 18% | 18% | 12% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 12 Jun to 13 Jun | 1,500 | 42% | 17% | 18% | 13% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 7 Jun to 10 Jun | 10,000 | 45% | 17% | 19% | 10% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 5 Jun to 6 Jun | 2,000 | 42% | 17% | 19% | 12% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 31 May to 2 Jun | 10,000 | 46% | 14% | 20% | 10% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 25 May to 27 May | 1,200 | 46% | 13% | 23% | 9% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 19 May to 19 May | 3,700 | 45% | 12% | 23% | 10% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 12 May to 12 May | 3,000 | 42% | 15% | 21% | 12% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 5 May to 5 May | 2,000 | 44% | 15% | 21% | 9% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 28 Apr to 28 Apr | 2,000 | 45% | 14% | 22% | 9% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 21 Apr to 21 Apr | 2,000 | 43% | 14% | 20% | 12% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 14 Apr to 14 Apr | 2,000 | 44% | 15% | 22% | 9% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 7 Apr to 7 Apr | 2,000 | 44% | 15% | 21% | 10% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 31 Mar to 31 Mar | 2,000 | 46% | 14% | 22% | 10% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 24 Mar to 24 Mar | 2,000 | 42% | 14% | 22% | 12% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 17 Mar to 17 Mar | 2,000 | 47% | 14% | 21% | 8% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 10 Mar to 10 Mar | 2,000 | 42% | 14% | 24% | 12% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 3 Mar to 3 Mar | 2,000 | 43% | 13% | 23% | 10% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 25 Feb to 25 Feb | 2,000 | 43% | 12% | 23% | 10% | 8% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 18 Feb to 18 Feb | 2,000 | 46% | 11% | 23% | 9% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 11 Feb to 11 Feb | 2,000 | 46% | 12% | 21% | 11% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 3 Feb to 5 Feb | 5,000 | 44% | 12% | 23% | 11% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 4 Feb to 4 Feb | 2,000 | 45% | 12% | 24% | 9% | 4% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 29 Jan to 29 Jan | 2,000 | 45% | 12% | 22% | 11% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 21 Jan to 21 Jan | 2,000 | 45% | 12% | 22% | 11% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 14 Jan to 14 Jan | 2,000 | 44% | 11% | 25% | 10% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 7 Jan to 7 Jan | 2,000 | 43% | 11% | 27% | 10% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 17 Dec to 17 Dec | 2,000 | 42% | 10% | 24% | 11% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 10 Dec to 10 Dec | 2,000 | 43% | 11% | 25% | 13% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 3 Dec to 3 Dec | 2,000 | 42% | 10% | 26% | 12% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 26 Nov to 26 Nov | 2,000 | 45% | 10% | 25% | 11% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 19 Nov to 19 Nov | 1,160 | 43% | 7% | 24% | 14% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 12 Nov to 12 Nov | 2,000 | 43% | 8% | 27% | 12% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 5 Nov to 5 Nov | 2,000 | 45% | 9% | 28% | 11% | 4% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 29 Oct to 29 Oct | 2,000 | 45% | 7% | 25% | 13% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 22 Oct to 22 Oct | 2,000 | 44% | 8% | 26% | 13% | 4% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 15 Oct to 15 Oct | 2,000 | 43% | 7% | 29% | 14% | 4% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 9 Oct to 9 Oct | 2,000 | 43% | 8% | 27% | 13% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 1 Oct to 1 Oct | 2,000 | 43% | 7% | 29% | 12% | 4% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 24 Sept to 24 Sept | 2,000 | 43% | 8% | 28% | 13% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 17 Sept to 17 Sept | 2,000 | 44% | 6% | 26% | 14% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 10 Sept to 10 Sept | 2,000 | 45% | 6% | 25% | 12% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 3 Sept to 3 Sept | 2,000 | 44% | 6% | 28% | 14% | 4% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 27 Aug to 27 Aug | 2,000 | 44% | 7% | 28% | 12% | 4% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 20 Aug to 20 Aug | 2,000 | 42% | 7% | 27% | 13% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 13 Aug to 13 Aug | 2,000 | 48% | 5% | 28% | 10% | 4% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 6 Aug to 6 Aug | 2,000 | 45% | 8% | 27% | 10% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 30 Jul to 30 Jul | 2,000 | 43% | 7% | 28% | 11% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 23 Jul to 23 Jul | 2,000 | 45% | 6% | 28% | 14% | 4% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 16 Jul to 16 Jul | 2,000 | 44% | 8% | 27% | 13% | 4% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 9 Jul to 9 Jul | 2,000 | 48% | 5% | 27% | 11% | 3% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 2 Jul to 2 Jul | 2,000 | 46% | 5% | 28% | 11% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 25 Jun to 25 Jun | 2,000 | 44% | 6% | 26% | 13% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 18 Jun to 18 Jun | 2,000 | 46% | 7% | 26% | 12% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 11 Jun to 11 Jun | 2,000 | 44% | 6% | 30% | 13% | 4% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 4 Jun to 4 Jun | 2,000 | 44% | 5% | 30% | 12% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 28 May to 28 May | 2,000 | 43% | 5% | 28% | 12% | 7% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 21 May to 21 May | 2,000 | 42% | 5% | 30% | 13% | 4% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 14 May to 14 May | 2,000 | 42% | 8% | 28% | 11% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 7 May to 7 May | 2,000 | 41% | 5% | 29% | 16% | 4% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 30 Apr to 30 Apr | 2,000 | 45% | 7% | 28% | 12% | 4% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 23 Apr to 23 Apr | 2,000 | 44% | 6% | 29% | 11% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 16 Apr to 16 Apr | 2,000 | 44% | 4% | 32% | 10% | 4% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 9 Apr to 9 Apr | 2,000 | 44% | 6% | 30% | 10% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 2 Apr to 2 Apr | 2,000 | 45% | 5% | 28% | 12% | 4% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 26 Mar to 26 Mar | 2,000 | 46% | 8% | 27% | 10% | 4% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 19 Mar to 19 Mar | 2,000 | 47% | 5% | 26% | 11% | 6% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 12 Mar to 12 Mar | 2,000 | 48% | 6% | 27% | 11% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 5 Mar to 5 Mar | 2,000 | 50% | 7% | 24% | 9% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 26 Feb to 26 Feb | 2,000 | 51% | 7% | 24% | 9% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 18 Feb to 18 Feb | 2,000 | 51% | 6% | 24% | 10% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 12 Feb to 12 Feb | 2,000 | 48% | 6% | 27% | 9% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 5 Feb to 5 Feb | 2,000 | 50% | 6% | 24% | 10% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 29 Jan to 29 Jan | 2,000 | 49% | 5% | 28% | 8% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 22 Jan to 22 Jan | 2,000 | 48% | 6% | 26% | 9% | 4% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 15 Jan to 15 Jan | 2,000 | 47% | 6% | 27% | 10% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 8 Jan to 8 Jan | 2,000 | 48% | 6% | 26% | 9% | 5% | UK Election Data Vault ↗ | |
| Redfield & Wilton | 2 Jan to 3 Jan | 2,000 | 47% | 5% | 27% | 12% | 3% | UK Election Data Vault ↗ |
Independent archive notice
Road to 326 is not affiliated with Redfield & Wilton. Inclusion does not rate or endorse its methods. Consult the pollster's release for weighting, question wording and interpretation.