Updated
POLLSTER ARCHIVE · 180 RECORDS
YouGov UK polls
Latest voting intention and full archive.
Included Great Britain general-election polls from 5 January 2023 to 25 August 2026. Figures are shown as published and linked to the available source.
| Published | Pollster | Fieldwork | Sample | LAB | REF | CON | LD | GRN | Source |
|---|---|---|---|---|---|---|---|---|---|
| YouGovThe Times and Sky News | 23 Aug to 24 Aug | 2,380 | 22% | 23% | 20% | 13% | 13% | YouGov release ↗ | |
| YouGov | 16 Aug to 17 Aug | 2,441 | 22% | 24% | 19% | 12% | 13% | YouGov release ↗ | |
| YouGov | 9 Aug to 10 Aug | 2,354 | 24% | 22% | 21% | 11% | 12% | YouGov release ↗ | |
| YouGov | 2 Aug to 3 Aug | 2,354 | 22% | 23% | 19% | 12% | 13% | YouGov release ↗ | |
| YouGov | 26 Jun to 7 Jul | 2,354 | 22% | 22% | 21% | 11% | 13% | YouGov release ↗ | |
| YouGov | 22 Jul to 23 Jul | 2,354 | 21% | 23% | 20% | 14% | 13% | YouGov release ↗ | |
| YouGov | 19 Jul to 20 Jul | 2,354 | 20% | 23% | 21% | 12% | 14% | YouGov release ↗ | |
| YouGov | 12 Jul to 13 Jul | 2,354 | 19% | 24% | 19% | 13% | 15% | YouGov release ↗ | |
| YouGov | 5 Jul to 6 Jul | 2,354 | 20% | 25% | 21% | 12% | 13% | YouGov release ↗ | |
| YouGovTimes | 28 Jun to 29 Jun | 2,437 | 20% | 24% | 20% | 13% | 13% | UK Election Data Vault ↗ | |
| YouGov | 2 Jun to 22 Jun | 19,583 | 18% | 25% | 19% | 13% | 15% | UK Election Data Vault ↗ | |
| YouGovTimes | 21 Jun to 22 Jun | 2,345 | 18% | 25% | 20% | 14% | 15% | UK Election Data Vault ↗ | |
| YouGovTimes | 14 Jun to 15 Jun | 2,308 | 19% | 24% | 19% | 13% | 15% | UK Election Data Vault ↗ | |
| YouGovTimes | 7 Jun to 8 Jun | 2,267 | 19% | 25% | 19% | 12% | 14% | UK Election Data Vault ↗ | |
| YouGovTimes | 31 May to 1 Jun | 2,342 | 18% | 27% | 18% | 13% | 15% | UK Election Data Vault ↗ | |
| YouGovTimes | 25 May to 26 May | 2,354 | 17% | 24% | 19% | 14% | 16% | UK Election Data Vault ↗ | |
| YouGovTimes | 17 May to 18 May | 2,356 | 17% | 25% | 18% | 14% | 15% | UK Election Data Vault ↗ | |
| YouGovTimes | 10 May to 11 May | 2,338 | 16% | 28% | 17% | 13% | 16% | UK Election Data Vault ↗ | |
| YouGov | 4 May to 5 May | 2,377 | 18% | 25% | 17% | 14% | 15% | UK Election Data Vault ↗ | |
| YouGov | 26 Apr to 27 Apr | 2,354 | 18% | 26% | 19% | 13% | 15% | UK Election Data Vault ↗ | |
| YouGovTimes | 19 Apr to 20 Apr | 2,472 | 16% | 27% | 17% | 14% | 17% | UK Election Data Vault ↗ | |
| YouGovTimes | 12 Apr to 13 Apr | 2,367 | 17% | 24% | 19% | 13% | 18% | UK Election Data Vault ↗ | |
| YouGovTimes | 6 Apr to 7 Apr | 2,320 | 16% | 24% | 19% | 13% | 16% | UK Election Data Vault ↗ | |
| YouGovTimes | 29 Mar to 30 Mar | 2,368 | 18% | 23% | 19% | 12% | 19% | UK Election Data Vault ↗ | |
| YouGovTimes | 22 Mar to 23 Mar | 2,435 | 19% | 23% | 17% | 13% | 18% | UK Election Data Vault ↗ | |
| YouGovTimes | 15 Mar to 16 Mar | 2,329 | 17% | 25% | 17% | 14% | 19% | UK Election Data Vault ↗ | |
| YouGovTimes | 9 Mar to 10 Mar | 2,246 | 17% | 23% | 19% | 14% | 19% | UK Election Data Vault ↗ | |
| YouGovTimes | 1 Mar to 2 Mar | 2,073 | 16% | 23% | 16% | 14% | 21% | UK Election Data Vault ↗ | |
| YouGov | 22 Feb to 23 Feb | 2,325 | 18% | 24% | 18% | 14% | 17% | UK Election Data Vault ↗ | |
| YouGov | 15 Feb to 16 Feb | 2,384 | 19% | 24% | 18% | 13% | 17% | UK Election Data Vault ↗ | |
| YouGov | 8 Feb to 9 Feb | 2,466 | 19% | 27% | 18% | 14% | 16% | UK Election Data Vault ↗ | |
| YouGovTimes | 1 Feb to 2 Feb | 2,330 | 19% | 26% | 18% | 14% | 17% | UK Election Data Vault ↗ | |
| YouGovTimes | 25 Jan to 26 Jan | 2,429 | 21% | 25% | 17% | 14% | 16% | UK Election Data Vault ↗ | |
| YouGovTimes | 18 Jan to 19 Jan | 2,335 | 19% | 24% | 18% | 14% | 17% | UK Election Data Vault ↗ | |
| YouGovTimes | 11 Jan to 12 Jan | 2,259 | 19% | 24% | 20% | 16% | 14% | UK Election Data Vault ↗ | |
| YouGovTimes | 4 Jan to 5 Jan | 2,343 | 17% | 26% | 19% | 16% | 15% | UK Election Data Vault ↗ | |
| YouGov | 21 Dec to 22 Dec | 2,266 | 20% | 25% | 19% | 15% | 15% | UK Election Data Vault ↗ | |
| YouGov | 14 Dec to 15 Dec | 2,322 | 18% | 28% | 17% | 14% | 17% | UK Election Data Vault ↗ | |
| YouGov | 7 Dec to 8 Dec | 2,303 | 19% | 27% | 18% | 14% | 15% | UK Election Data Vault ↗ | |
| YouGov | 30 Nov to 1 Dec | 2,366 | 19% | 26% | 19% | 14% | 16% | UK Election Data Vault ↗ | |
| YouGovTimes | 23 Nov to 24 Nov | 2,399 | 19% | 25% | 18% | 15% | 16% | UK Election Data Vault ↗ | |
| YouGovTimes | 16 Nov to 17 Nov | 2,355 | 19% | 27% | 17% | 13% | 17% | UK Election Data Vault ↗ | |
| YouGovTimes | 9 Nov to 10 Nov | 2,366 | 19% | 26% | 18% | 14% | 15% | UK Election Data Vault ↗ | |
| YouGovTimes | 2 Nov to 3 Nov | 2,376 | 20% | 27% | 16% | 15% | 16% | UK Election Data Vault ↗ | |
| YouGovTimes | 26 Oct to 27 Oct | 2,389 | 17% | 27% | 17% | 15% | 16% | UK Election Data Vault ↗ | |
| YouGovTimes | 19 Oct to 20 Oct | 2,396 | 20% | 26% | 17% | 15% | 15% | UK Election Data Vault ↗ | |
| YouGov | 12 Oct to 13 Oct | 2,321 | 20% | 27% | 17% | 16% | 13% | UK Election Data Vault ↗ | |
| YouGovTimes | 5 Oct to 6 Oct | 2,333 | 20% | 27% | 17% | 17% | 12% | UK Election Data Vault ↗ | |
| YouGovTimes | 28 Sept to 29 Sept | 2,585 | 22% | 29% | 16% | 15% | 11% | UK Election Data Vault ↗ | |
| YouGovTimes | 24 Sept to 27 Sept | 13,000 | 21% | 27% | 17% | 15% | 11% | UK Election Data Vault ↗ | |
| YouGovTimes | 21 Sept to 22 Sept | 2,348 | 21% | 29% | 16% | 14% | 12% | UK Election Data Vault ↗ | |
| YouGovTimes | 14 Sept to 15 Sept | 2,384 | 20% | 29% | 17% | 15% | 10% | UK Election Data Vault ↗ | |
| YouGovTimes | 7 Sept to 8 Sept | 2,500 | 22% | 27% | 17% | 15% | 12% | UK Election Data Vault ↗ | |
| YouGovTimes | 31 Aug to 1 Sept | 2,523 | 20% | 29% | 17% | 15% | 10% | UK Election Data Vault ↗ | |
| YouGovTimes | 25 Aug to 26 Aug | 2,439 | 20% | 28% | 17% | 16% | 11% | UK Election Data Vault ↗ | |
| YouGovTimes | 17 Aug to 18 Aug | 2,394 | 21% | 28% | 18% | 15% | 10% | UK Election Data Vault ↗ | |
| YouGovTimes | 10 Aug to 11 Aug | 2,501 | 21% | 28% | 17% | 16% | 10% | UK Election Data Vault ↗ | |
| YouGovTimes | 3 Aug to 4 Aug | 2,472 | 21% | 27% | 17% | 15% | 11% | UK Election Data Vault ↗ | |
| YouGovTimes | 27 Jul to 28 Jul | 2,208 | 22% | 29% | 17% | 14% | 11% | UK Election Data Vault ↗ | |
| YouGovTimes | 20 Jul to 21 Jul | 2,273 | 23% | 27% | 17% | 15% | 11% | UK Election Data Vault ↗ | |
| YouGovTimes | 13 Jul to 14 Jul | 2,209 | 22% | 28% | 17% | 16% | 12% | UK Election Data Vault ↗ | |
| YouGovTimes | 6 Jul to 7 Jul | 2,513 | 24% | 26% | 16% | 15% | 11% | UK Election Data Vault ↗ | |
| YouGovTimes | 29 Jun to 30 Jun | 2,392 | 24% | 26% | 17% | 16% | 10% | UK Election Data Vault ↗ | |
| YouGovTimes | 22 Jun to 23 Jun | 1,794 | 23% | 27% | 17% | 16% | 10% | UK Election Data Vault ↗ | |
| YouGov | 29 May to 18 Jun | 11,500 | 23% | 26% | 18% | 15% | 11% | UK Election Data Vault ↗ | |
| YouGovTimes | 29 May to 18 Jun | 17,227 | 23% | 27% | 17% | 15% | 11% | UK Election Data Vault ↗ | |
| YouGovTimes | 15 Jun to 16 Jun | 2,255 | 24% | 27% | 17% | 15% | 10% | UK Election Data Vault ↗ | |
| YouGovTimes | 8 Jun to 9 Jun | 2,196 | 23% | 29% | 17% | 15% | 10% | UK Election Data Vault ↗ | |
| YouGovTimes | 1 Jun to 2 Jun | 1,524 | 22% | 28% | 18% | 17% | 9% | UK Election Data Vault ↗ | |
| YouGovTimes | 26 May to 27 May | 1,524 | 21% | 29% | 19% | 15% | 11% | UK Election Data Vault ↗ | |
| YouGovTimes | 18 May to 19 May | 2,222 | 22% | 29% | 16% | 17% | 10% | UK Election Data Vault ↗ | |
| YouGovTimes | 11 May to 12 May | 2,310 | 23% | 28% | 18% | 16% | 9% | UK Election Data Vault ↗ | |
| YouGovTimes | 5 May to 6 May | 2,187 | 22% | 29% | 17% | 16% | 10% | UK Election Data Vault ↗ | |
| YouGovTimes | 27 Apr to 28 Apr | 2,214 | 23% | 26% | 20% | 15% | 9% | UK Election Data Vault ↗ | |
| YouGovTimes | 21 Apr to 22 Apr | 2,012 | 23% | 25% | 20% | 16% | 10% | UK Election Data Vault ↗ | |
| YouGovTimes | 13 Apr to 14 Apr | 1,691 | 24% | 23% | 21% | 14% | 11% | UK Election Data Vault ↗ | |
| YouGovTimes | 6 Apr to 7 Apr | 1,775 | 24% | 23% | 22% | 17% | 9% | UK Election Data Vault ↗ | |
| YouGovTimes | 30 Mar to 31 Mar | 2,392 | 24% | 23% | 21% | 14% | 11% | UK Election Data Vault ↗ | |
| YouGovTimes | 23 Mar to 24 Mar | 2,333 | 23% | 22% | 22% | 16% | 10% | UK Election Data Vault ↗ | |
| YouGovTimes | 16 Mar to 17 Mar | 2,315 | 26% | 24% | 22% | 14% | 9% | UK Election Data Vault ↗ | |
| YouGovTimes | 9 Mar to 10 Mar | 2,291 | 24% | 23% | 22% | 15% | 9% | UK Election Data Vault ↗ | |
| YouGovTimes | 2 Mar to 3 Mar | 2,222 | 26% | 25% | 21% | 14% | 9% | UK Election Data Vault ↗ | |
| YouGovSky News | 23 Feb to 24 Feb | 2,415 | 24% | 25% | 22% | 16% | 8% | UK Election Data Vault ↗ | |
| YouGov | 16 Feb to 17 Feb | 2,436 | 25% | 27% | 21% | 14% | 9% | UK Election Data Vault ↗ | |
| YouGov | 9 Feb to 10 Feb | 2,419 | 25% | 26% | 21% | 14% | 9% | UK Election Data Vault ↗ | |
| YouGovSky News | 2 Feb to 3 Feb | 2,465 | 24% | 25% | 21% | 14% | 9% | UK Election Data Vault ↗ | |
| YouGovTimes | 26 Jan to 27 Jan | 2,523 | 27% | 23% | 22% | 14% | 9% | UK Election Data Vault ↗ | |
| YouGovTimes | 19 Jan to 20 Jan | 2,466 | 26% | 24% | 22% | 14% | 9% | UK Election Data Vault ↗ | |
| YouGovTimes | 12 Jan to 13 Jan | 2,279 | 26% | 25% | 22% | 14% | 8% | UK Election Data Vault ↗ | |
| YouGov | 19 Jun to 2 Jul | 47,751 | 39% | 15% | 22% | 12% | 7% | UK Election Data Vault ↗ | |
| YouGov | 25 Jun to 27 Jun | 4,110 | 37% | 17% | 20% | 13% | 7% | UK Election Data Vault ↗ | |
| YouGov | 24 Jun to 25 Jun | 1,572 | 36% | 17% | 18% | 15% | 8% | UK Election Data Vault ↗ | |
| YouGovTimes | 19 Jun to 20 Jun | 2,047 | 37% | 18% | 19% | 13% | 6% | UK Election Data Vault ↗ | |
| YouGovSky News | 11 Jun to 18 Jun | 39,979 | 39% | 15% | 22% | 12% | 7% | UK Election Data Vault ↗ | |
| YouGov | 17 Jun to 18 Jun | 1,625 | 36% | 18% | 20% | 14% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 12 Jun to 13 Jun | 2,211 | 37% | 19% | 18% | 14% | 7% | UK Election Data Vault ↗ | |
| YouGovSky News | 10 Jun to 11 Jun | 1,611 | 38% | 17% | 18% | 15% | 8% | UK Election Data Vault ↗ | |
| YouGov | 5 Jun to 6 Jun | 1,650 | 41% | 16% | 19% | 11% | 7% | UK Election Data Vault ↗ | |
| YouGovSky News | 3 Jun to 4 Jun | 2,144 | 40% | 17% | 19% | 10% | 7% | UK Election Data Vault ↗ | |
| YouGovSky News | 24 May to 1 Jun | 58,875 | 43% | 10% | 25% | 11% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 29 May to 30 May | 2,040 | 46% | 15% | 21% | 8% | 6% | UK Election Data Vault ↗ | |
| YouGovSky News | 26 May to 28 May | 2,128 | 47% | 12% | 20% | 9% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 23 May to 24 May | 2,072 | 44% | 14% | 22% | 9% | 6% | UK Election Data Vault ↗ | |
| YouGovTimes | 21 May to 22 May | 2,093 | 46% | 12% | 21% | 9% | 7% | UK Election Data Vault ↗ | |
| YouGov | 3 May to 22 May | 10,108 | 46% | 13% | 20% | 9% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 15 May to 16 May | 1,031 | 47% | 11% | 20% | 9% | 8% | UK Election Data Vault ↗ | |
| YouGovTimes | 7 May to 8 May | 1,000 | 48% | 13% | 18% | 9% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 30 Apr to 1 May | 2,010 | 44% | 15% | 18% | 10% | 8% | UK Election Data Vault ↗ | |
| YouGovTimes | 23 Apr to 24 Apr | 2,100 | 45% | 13% | 20% | 9% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 16 Apr to 17 Apr | 2,048 | 44% | 14% | 21% | 8% | 8% | UK Election Data Vault ↗ | |
| YouGovTimes | 10 Apr to 11 Apr | 2,044 | 45% | 15% | 19% | 8% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 2 Apr to 3 Apr | 2,004 | 43% | 16% | 20% | 8% | 8% | UK Election Data Vault ↗ | |
| YouGovTimes | 26 Mar to 27 Mar | 2,061 | 40% | 16% | 21% | 10% | 8% | UK Election Data Vault ↗ | |
| YouGovTimes | 7 Mar to 27 Mar | 18,761 | 41% | 12% | 24% | 12% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 19 Mar to 20 Mar | 2,047 | 44% | 15% | 19% | 9% | 8% | UK Election Data Vault ↗ | |
| YouGovTimes | 12 Mar to 13 Mar | 2,047 | 44% | 14% | 20% | 9% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 6 Mar to 7 Mar | 2,053 | 47% | 13% | 20% | 9% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 28 Feb to 29 Feb | 2,100 | 46% | 14% | 20% | 7% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 20 Feb to 21 Feb | 2,035 | 46% | 13% | 20% | 9% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 14 Feb to 15 Feb | 2,030 | 44% | 11% | 24% | 9% | 8% | UK Election Data Vault ↗ | |
| YouGovWPI Strategy | 9 Feb to 12 Feb | 4,041 | 45% | 12% | 22% | 9% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 7 Feb to 8 Feb | 2,029 | 46% | 12% | 21% | 9% | 7% | UK Election Data Vault ↗ | |
| YouGov | 30 Jan to 31 Jan | 2,008 | 44% | 12% | 23% | 9% | 6% | UK Election Data Vault ↗ | |
| YouGov | 23 Jan to 24 Jan | 2,008 | 47% | 13% | 20% | 8% | 6% | UK Election Data Vault ↗ | |
| YouGovTimes | 16 Jan to 17 Jan | 2,092 | 47% | 12% | 20% | 8% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 10 Jan to 11 Jan | 2,057 | 45% | 10% | 22% | 9% | 8% | UK Election Data Vault ↗ | |
| YouGovConservative Britain Alliance | 12 Dec to 4 Jan | 14,110 | 39.5% | 9% | 26% | 12.5% | 7.5% | UK Election Data Vault ↗ | |
| YouGovTimes | 2 Jan to 3 Jan | 2,016 | 46% | 9% | 22% | 10% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 19 Dec to 20 Dec | 2,052 | 43% | 11% | 24% | 10% | 8% | UK Election Data Vault ↗ | |
| YouGovTimes | 12 Dec to 13 Dec | 2,018 | 44% | 11% | 22% | 10% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 6 Dec to 7 Dec | 2,054 | 45% | 11% | 22% | 10% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 29 Nov to 30 Nov | 2,055 | 45% | 10% | 22% | 9% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 22 Nov to 23 Nov | 2,069 | 44% | 9% | 25% | 10% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 14 Nov to 15 Nov | 2,480 | 44% | 10% | 21% | 10% | 8% | UK Election Data Vault ↗ | |
| YouGovTimes | 7 Nov to 8 Nov | 2,080 | 47% | 8% | 23% | 10% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 31 Oct to 1 Nov | 2,193 | 44% | 9% | 23% | 9% | 9% | UK Election Data Vault ↗ | |
| YouGovTimes | 24 Oct to 25 Oct | 2,035 | 48% | 8% | 24% | 9% | 5% | UK Election Data Vault ↗ | |
| YouGovTimes | 17 Oct to 18 Oct | 2,031 | 47% | 7% | 25% | 9% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 11 Oct to 12 Oct | 2,067 | 47% | 8% | 24% | 9% | 6% | UK Election Data Vault ↗ | |
| YouGovTimes | 4 Oct to 5 Oct | 2,062 | 45% | 8% | 24% | 11% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 26 Sept to 27 Sept | 2,066 | 45% | 8% | 24% | 11% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 21 Sept to 22 Sept | 2,144 | 43% | 8% | 27% | 10% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 13 Sept to 14 Sept | 2,049 | 45% | 8% | 24% | 9% | 9% | UK Election Data Vault ↗ | |
| YouGovTimes | 7 Sept to 8 Sept | 2,107 | 46% | 6% | 24% | 10% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 30 Aug to 31 Aug | 2,103 | 44% | 7% | 26% | 10% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 22 Aug to 23 Aug | 2,106 | 44% | 9% | 24% | 9% | 8% | UK Election Data Vault ↗ | |
| YouGovTimes | 17 Aug to 18 Aug | 2,122 | 45% | 7% | 26% | 10% | 8% | UK Election Data Vault ↗ | |
| YouGovTimes | 2 Aug to 3 Aug | 2,313 | 47% | 7% | 25% | 10% | 6% | UK Election Data Vault ↗ | |
| YouGovTimes | 25 Jul to 26 Jul | 2,000 | 45% | 7% | 25% | 10% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 19 Jul to 20 Jul | 2,069 | 44% | 8% | 25% | 10% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 10 Jul to 11 Jul | 2,015 | 43% | 9% | 25% | 11% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 5 Jul to 6 Jul | 2,062 | 47% | 9% | 22% | 9% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 27 Jun to 28 Jun | 2,047 | 46% | 8% | 24% | 10% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 20 Jun to 21 Jun | 2,294 | 47% | 7% | 22% | 11% | 8% | UK Election Data Vault ↗ | |
| YouGovTimes | 15 Jun to 16 Jun | 2,072 | 43% | 7% | 24% | 11% | 8% | UK Election Data Vault ↗ | |
| YouGovTimes | 2 Jun to 11 Jun | 9,903 | 44% | 7% | 26% | 10% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 6 Jun to 7 Jun | 2,071 | 42% | 7% | 26% | 11% | 8% | UK Election Data Vault ↗ | |
| YouGovTimes | 30 May to 31 May | 2,000 | 44% | 6% | 25% | 11% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 25 May to 26 May | 2,072 | 43% | 7% | 25% | 11% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 17 May to 18 May | 2,006 | 43% | 6% | 25% | 12% | 8% | UK Election Data Vault ↗ | |
| YouGovTimes | 9 May to 10 May | 2,001 | 43% | 7% | 25% | 11% | 8% | UK Election Data Vault ↗ | |
| YouGovTimes | 3 May to 4 May | 2,012 | 43% | 6% | 26% | 10% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 26 Apr to 27 Apr | 2,111 | 41% | 7% | 27% | 11% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 18 Apr to 19 Apr | 2,010 | 43% | 7% | 28% | 10% | 6% | UK Election Data Vault ↗ | |
| YouGovTimes | 12 Apr to 13 Apr | 2,010 | 45% | 6% | 27% | 10% | 5% | UK Election Data Vault ↗ | |
| YouGovTimes | 5 Apr to 6 Apr | 2,042 | 44% | 6% | 27% | 9% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 29 Mar to 30 Mar | 2,002 | 46% | 7% | 26% | 9% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 21 Mar to 22 Mar | 2,026 | 49% | 6% | 23% | 10% | 6% | UK Election Data Vault ↗ | |
| YouGovTimes | 15 Mar to 16 Mar | 2,155 | 46% | 6% | 27% | 9% | 6% | UK Election Data Vault ↗ | |
| YouGovTimes | 7 Mar to 8 Mar | 2,049 | 45% | 7% | 23% | 10% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 28 Feb to 1 Mar | 2,073 | 47% | 6% | 25% | 10% | 5% | UK Election Data Vault ↗ | |
| YouGovTimes | 21 Feb to 22 Feb | 2,003 | 46% | 8% | 23% | 9% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 14 Feb to 15 Feb | 2,062 | 50% | 7% | 22% | 9% | 6% | UK Election Data Vault ↗ | |
| YouGovTimes | 8 Feb to 9 Feb | 2,061 | 47% | 6% | 24% | 10% | 6% | UK Election Data Vault ↗ | |
| YouGovTimes | 31 Jan to 1 Feb | 2,006 | 48% | 6% | 24% | 9% | 6% | UK Election Data Vault ↗ | |
| YouGovTimes | 24 Jan to 25 Jan | 2,058 | 45% | 6% | 26% | 10% | 7% | UK Election Data Vault ↗ | |
| YouGovTimes | 18 Jan to 19 Jan | 2,004 | 48% | 7% | 26% | 8% | 5% | UK Election Data Vault ↗ | |
| YouGovTimes | 10 Jan to 11 Jan | 1,691 | 47% | 7% | 25% | 9% | 5% | UK Election Data Vault ↗ | |
| YouGovTimes | 20 Dec to 11 Jan | 4,922 | 47% | 7% | 24% | 9% | 5% | UK Election Data Vault ↗ | |
| YouGovTimes | 4 Jan to 5 Jan | 1,709 | 46% | 7% | 25% | 9% | 6% | UK Election Data Vault ↗ |
Where YouGov figures appear: Source: YouGov plc, 2023-2026, © All rights reserved. Each poll links to its original release; read the public data licence ↗
Independent archive notice
Road to 326 is not affiliated with YouGov. Inclusion does not rate or endorse its methods. Consult the pollster's release for weighting, question wording and interpretation.