Updated
POLLSTER ARCHIVE · 86 RECORDS
Deltapoll UK polls
Latest voting intention and full archive.
Included Great Britain general-election polls from 7 January 2023 to 25 August 2026. Figures are shown as published and linked to the available source.
| Published | Pollster | Fieldwork | Sample | LAB | REF | CON | LD | GRN | Source |
|---|---|---|---|---|---|---|---|---|---|
| Deltapoll | 21 Aug to 24 Aug | 2,022 | 30% | 27% | 20% | 8% | 8% | Deltapoll release ↗ | |
| Deltapoll | 14 Aug to 17 Aug | 2,017 | 29% | 27% | 21% | 8% | 8% | Deltapoll release ↗ | |
| Deltapoll | 24 Jul to 27 Jul | 2,021 | 27% | 27% | 19% | 8% | 10% | Deltapoll release ↗ | |
| Deltapoll | 17 Jul to 20 Jul | 2,027 | 28% | 28% | 18% | 10% | 10% | Deltapoll release ↗ | |
| Deltapoll | 12 Jun to 15 Jun | 2,035 | 20% | 28% | 17% | 12% | 13% | UK Election Data Vault ↗ | |
| Deltapoll | 15 May to 18 May | 1,921 | 20% | 28% | 17% | 11% | 13% | UK Election Data Vault ↗ | |
| DeltapollMirror | 26 Apr to 1 May | 3,353 | 21% | 29% | 19% | 9% | 12% | UK Election Data Vault ↗ | |
| DeltapollMirror | 16 Dec to 18 Dec | 1,997 | 20% | 30% | 19% | 14% | 10% | UK Election Data Vault ↗ | |
| Deltapoll | 14 Mar to 17 Mar | 1,974 | 25% | 23% | 25% | 11% | 9% | UK Election Data Vault ↗ | |
| DeltapollInstitute for Government | 17 Jan to 20 Jan | 1,500 | 29% | 22% | 25% | 11% | 8% | UK Election Data Vault ↗ | |
| DeltapollMail on Sunday | 30 Dec to 3 Jan | 1,532 | 30% | 22% | 23% | 12% | 9% | UK Election Data Vault ↗ | |
| DeltapollMirror | 19 Dec to 23 Dec | 1,552 | 29% | 21% | 25% | 12% | 8% | UK Election Data Vault ↗ | |
| Deltapoll | 14 Nov to 18 Nov | 1,749 | 29% | 18% | 27% | 12% | 8% | UK Election Data Vault ↗ | |
| Deltapoll | 4 Oct to 7 Oct | 2,108 | 25% | 18% | 29% | 14% | 8% | UK Election Data Vault ↗ | |
| Deltapoll | 29 Jun to 3 Jul | 1,737 | 39% | 17% | 22% | 10% | 7% | UK Election Data Vault ↗ | |
| DeltapollMail on Sunday | 27 Jun to 29 Jun | 1,645 | 42% | 16% | 21% | 11% | 4% | UK Election Data Vault ↗ | |
| DeltapollNational | 24 Jun to 26 Jun | 2,077 | 42% | 17% | 20% | 11% | 4% | UK Election Data Vault ↗ | |
| Deltapoll | 21 Jun to 24 Jun | 1,568 | 43% | 15% | 19% | 13% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 14 Jun to 17 Jun | 1,383 | 46% | 16% | 19% | 10% | 5% | UK Election Data Vault ↗ | |
| DeltapollMail on Sunday | 6 Jun to 8 Jun | 2,010 | 46% | 12% | 21% | 9% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 30 May to 3 Jun | 1,077 | 48% | 9% | 25% | 10% | 4% | UK Election Data Vault ↗ | |
| DeltapollMail on Sunday | 23 May to 25 May | 1,517 | 45% | 10% | 23% | 9% | 6% | UK Election Data Vault ↗ | |
| Deltapoll | 17 May to 20 May | 1,968 | 45% | 12% | 23% | 10% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 10 May to 13 May | 1,031 | 45% | 10% | 27% | 8% | 6% | UK Election Data Vault ↗ | |
| Deltapoll | 3 May to 7 May | 1,993 | 43% | 10% | 26% | 10% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 26 Apr to 29 Apr | 1,577 | 44% | 12% | 24% | 8% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 19 Apr to 22 Apr | 1,525 | 43% | 12% | 27% | 9% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 12 Apr to 15 Apr | 2,072 | 45% | 11% | 25% | 9% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 22 Mar to 25 Mar | 2,072 | 44% | 11% | 26% | 9% | 6% | UK Election Data Vault ↗ | |
| Deltapoll | 15 Mar to 18 Mar | 2,072 | 46% | 12% | 23% | 9% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 8 Mar to 11 Mar | 1,502 | 44% | 11% | 27% | 10% | 4% | UK Election Data Vault ↗ | |
| Deltapoll | 1 Mar to 4 Mar | 1,500 | 41% | 12% | 27% | 9% | 6% | UK Election Data Vault ↗ | |
| Deltapoll | 23 Feb to 26 Feb | 1,490 | 44% | 10% | 23% | 11% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 16 Feb to 19 Feb | 1,519 | 48% | 7% | 27% | 8% | 6% | UK Election Data Vault ↗ | |
| Deltapoll | 8 Feb to 12 Feb | 1,977 | 45% | 10% | 27% | 8% | 4% | UK Election Data Vault ↗ | |
| Deltapoll | 2 Feb to 5 Feb | 2,004 | 43% | 9% | 27% | 10% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 26 Jan to 29 Jan | 2,064 | 43% | 9% | 29% | 10% | 6% | UK Election Data Vault ↗ | |
| Deltapoll | 19 Jan to 22 Jan | 2,176 | 45% | 8% | 28% | 9% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 12 Jan to 15 Jan | 2,136 | 44% | 7% | 28% | 10% | 6% | UK Election Data Vault ↗ | |
| DeltapollDaily Mirror | 22 Dec to 29 Dec | 1,642 | 42% | 9% | 28% | 12% | 6% | UK Election Data Vault ↗ | |
| Deltapoll | 8 Dec to 11 Dec | 1,005 | 40% | 7% | 29% | 11% | 7% | UK Election Data Vault ↗ | |
| Deltapoll | 1 Dec to 4 Dec | 1,000 | 42% | 6% | 27% | 13% | 6% | UK Election Data Vault ↗ | |
| Deltapoll | 24 Nov to 27 Nov | 1,996 | 42% | 7% | 28% | 11% | 6% | UK Election Data Vault ↗ | |
| Deltapoll | 16 Nov to 20 Nov | 1,565 | 44% | 6% | 27% | 10% | 6% | UK Election Data Vault ↗ | |
| Deltapoll | 10 Nov to 13 Nov | 1,840 | 44% | 4% | 28% | 13% | 6% | UK Election Data Vault ↗ | |
| Deltapoll | 3 Nov to 6 Nov | 1,021 | 45% | 6% | 24% | 12% | 7% | UK Election Data Vault ↗ | |
| Deltapoll | 27 Oct to 30 Oct | 1,546 | 46% | 7% | 25% | 11% | 6% | UK Election Data Vault ↗ | |
| Deltapoll | 19 Oct to 20 Oct | 1,036 | 47% | 6% | 27% | 10% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 13 Oct to 16 Oct | 1,568 | 47% | 5% | 27% | 10% | 6% | UK Election Data Vault ↗ | |
| DeltapollMail on Sunday | 5 Oct to 7 Oct | 1,517 | 43% | 7% | 28% | 12% | 6% | UK Election Data Vault ↗ | |
| Deltapoll | 29 Sept to 2 Oct | 1,516 | 44% | 5% | 26% | 12% | 6% | UK Election Data Vault ↗ | |
| Deltapoll | 22 Sept to 25 Sept | 2,507 | 44% | 5% | 28% | 10% | 6% | UK Election Data Vault ↗ | |
| Deltapoll | 11 Sept to 15 Sept | 2,039 | 47% | 6% | 23% | 10% | 7% | UK Election Data Vault ↗ | |
| Deltapoll | 1 Sept to 4 Sept | 2,009 | 46% | 7% | 28% | 10% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 24 Aug to 25 Aug | 1,061 | 46% | 5% | 30% | 12% | 3% | UK Election Data Vault ↗ | |
| Deltapoll | 17 Aug to 21 Aug | 1,520 | 50% | 4% | 25% | 9% | 7% | UK Election Data Vault ↗ | |
| DeltapollMail on Sunday | 9 Aug to 11 Aug | 1,504 | 46% | 4% | 29% | 12% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 4 Aug to 7 Aug | 1,023 | 47% | 4% | 26% | 12% | 4% | UK Election Data Vault ↗ | |
| Deltapoll | 28 Jul to 31 Jul | 1,556 | 48% | 6% | 25% | 11% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 21 Jul to 24 Jul | 1,482 | 49% | 4% | 26% | 9% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 14 Jul to 17 Jul | 1,000 | 48% | 6% | 24% | 11% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 7 Jul to 10 Jul | 1,617 | 46% | 4% | 28% | 9% | 7% | UK Election Data Vault ↗ | |
| Deltapoll | 29 Jun to 3 Jul | 1,507 | 48% | 5% | 25% | 10% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 23 Jun to 26 Jun | 1,089 | 47% | 7% | 24% | 12% | 4% | UK Election Data Vault ↗ | |
| Deltapoll | 16 Jun to 19 Jun | 1,554 | 46% | 5% | 27% | 10% | 6% | UK Election Data Vault ↗ | |
| Deltapoll | 9 Jun to 12 Jun | 1,084 | 42% | 4% | 31% | 12% | 4% | UK Election Data Vault ↗ | |
| Deltapoll | 2 Jun to 5 Jun | 1,525 | 43% | 5% | 29% | 13% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 19 May to 22 May | 1,575 | 47% | 4% | 30% | 9% | 4% | UK Election Data Vault ↗ | |
| Deltapoll | 12 May to 15 May | 1,511 | 45% | 5% | 29% | 12% | 4% | UK Election Data Vault ↗ | |
| Deltapoll | 5 May to 9 May | 1,550 | 47% | 5% | 28% | 9% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 28 Apr to 2 May | 1,561 | 44% | 4% | 29% | 11% | 4% | UK Election Data Vault ↗ | |
| Deltapoll | 24 Apr to 26 Apr | 1,576 | 43% | 5% | 30% | 9% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 13 Apr to 17 Apr | 1,567 | 43% | 4% | 29% | 10% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 31 Mar to 3 Apr | 1,587 | 48% | 5% | 27% | 9% | 4% | UK Election Data Vault ↗ | |
| Deltapoll | 24 Mar to 27 Mar | 1,569 | 45% | 4% | 30% | 10% | 4% | UK Election Data Vault ↗ | |
| Deltapoll | 17 Mar to 20 Mar | 1,054 | 45% | 3% | 35% | 7% | 4% | UK Election Data Vault ↗ | |
| Deltapoll | 10 Mar to 13 Mar | 1,561 | 50% | 4% | 27% | 9% | 4% | UK Election Data Vault ↗ | |
| Deltapoll | 2 Mar to 6 Mar | 1,630 | 47% | 4% | 31% | 8% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 24 Feb to 27 Feb | 1,060 | 46% | 5% | 31% | 8% | 4% | UK Election Data Vault ↗ | |
| Deltapoll | 17 Feb to 20 Feb | 1,079 | 50% | 2% | 28% | 9% | 3% | UK Election Data Vault ↗ | |
| Deltapoll | 10 Feb to 13 Feb | 1,004 | 48% | 3% | 28% | 8% | 6% | UK Election Data Vault ↗ | |
| Deltapoll | 3 Feb to 6 Feb | 1,831 | 47% | 5% | 29% | 9% | 4% | UK Election Data Vault ↗ | |
| Deltapoll | 26 Jan to 30 Jan | 1,057 | 46% | 4% | 29% | 9% | 4% | UK Election Data Vault ↗ | |
| Deltapoll | 19 Jan to 21 Jan | 1,563 | 44% | 4% | 30% | 9% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 12 Jan to 16 Jan | 1,059 | 45% | 4% | 29% | 10% | 5% | UK Election Data Vault ↗ | |
| Deltapoll | 5 Jan to 7 Jan | 1,593 | 45% | 3% | 31% | 9% | 5% | UK Election Data Vault ↗ |
Independent archive notice
Road to 326 is not affiliated with Deltapoll. Inclusion does not rate or endorse its methods. Consult the pollster's release for weighting, question wording and interpretation.